Hyle Hodes are 敌人 in 异度神剑. They are members of the Hode family, and can be found at level 31 - 33 in the Abyss Basin, on Precipice Bridge, and in the Hode Lair in Makna Forest. They can drop the Hode Planks needed for Bridge 维修 and Colony 6 Reconstruction.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Poison Arrow I | Talent (物理) | 1.8 – 2.0 | 1 | - | Poison | - | - |
| Dissonance | Status | - | - | Circle around caster | Slow 以太 Down |
- | - |
| Bow and Arrow | 物理 | 1.3 – 1.5 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Poison Arrow I.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 80.4% |
| Silver | 17.6% |
| Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Sweaty Cloth | 79.9% |
| Hode Plank | 20.1% |
Silver
| Hode Crystals | ||
|---|---|---|
| Poison Defence III / Auto-Atk Stealth III | 31.3% | |
| Poison Defence III / Agility Down III | 31.3% | |
| 武器 | ||
| Wind Shot | 1 slot | 3.7% |
| Northern Pike | 1 slot | 3.6% |
| Forest 狙击手 | 1 slot | 3.1% |
| Meditor Gnasher | 1 slot | 2.1% |
| Armours | ||
| Makna Bottoms | 1 slot | 8.5% |
| Panther Gloves | 1 slot | 6.3% |
| Jungle Bottoms | 1 slot | 5.7% |
| Panther Top | 1 slot | 4.5% |
Gold
Note: This 敌人 does not drop non-unique 武器 in gold chests.
| Unique Weapons | ||
|---|---|---|
| Thunderclap | 23.3% | |
| Love Biter | 11.7% | |
| Unique Armours | ||
| Cool Oil | 19.4% | |
| Cool Gel | 18.5% | |
| Chronos Cap | 16.2% | |
| Chronos Gloves | 10.9% | |
Community content is available under CC-BY-SA unless otherwise noted.