Ice Def Up is an Aux Core or a Skill RAM/Upgrade in 异度神剑 2 and Torna ~ The Golden Country. It reduces the damage received from Ice elemental attacks by up to 35%.
The Skill RAM/Upgrade variants can be used to customize Poppi α, Poppi QT and Poppi QTπ as an Aux Core equivalent.
Contents
Stats
| Aux Core | Rarity | Effect | Sell Price | |
|---|---|---|---|---|
| Unrefined | Refined | |||
| Ice Def Up I | Reduces ice damage received by 10%. | 200 G | 200 G | |
| Ice Def Up II | Reduces ice damage received by 15%. | 650 G | 700 G | |
| Ice Def Up III | Reduces ice damage received by 20%. | 1,050 G | 1,150 G | |
| Ice Def Up IV | Reduces ice damage received by 25%. | 1,400 G | 1,550 G | |
| Ice Def Up V | Reduces ice damage received by 30%. | 1,750 G | 1,950 G | |
| Ice Def Up VI | Reduces ice damage received by 35%. | 2,200 G | 2,400 G | |
| Skill RAM | Effect | Energy Required |
以太 Crystals | Technical Manual | |
|---|---|---|---|---|---|
| Create | Crystallize | ||||
| Ice Def Up I | Reduces ice damage received by 10%. | 25 | 150 | 90 | --- |
| Ice Def Up II | Reduces ice damage received by 15%. | 50 | 500 | 200 | --- |
| Ice Def Up III | Reduces ice damage received by 20%. | 75 | 900 | 330 | Robolab Club Quarterly |
| Ice Def Up IV | Reduces ice damage received by 25%. | 100 | 1,400 | 490 | Robolab Club Quarterly |
| Ice Def Up V | Reduces ice damage received by 30%. | 125 | 3,600 | 900 | Hypertech Made Easy |
Refinement Recipes
| Aux Core | Requirement | Materials | Amount |
|---|---|---|---|
| Ice Def Up I | Category | Any Vegetable Collectibles | x3 |
| Ice Def Up II | Category | Any Vegetable Collectibles | x6 |
| Ice Def Up III | Category | Any Vegetable Collectibles | x9 |
| Ice Def Up IV | Category | Any Vegetable Collectibles | x12 |
| Ice Def Up V | Category | Any Vegetable Collectibles | x15 |
| Ice Def Up VI | Category | Any Vegetable Collectibles | x18 |
Sources
异度神剑 2
In 异度神剑 2, the Aux Core is always obtained in its unrefined state, and must be refined within an 以太 Furnace at an Aux Core Stall before becoming usable.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Climber Crustip | Normal | Gormott Province | 13 - 16 | 12.0% |
| Ruga Quadwing | Normal | Gormott Province | 13 - 17 | 12.0% |
秘宝 Troves
- 秘宝 Chest behind boxes in the street at Admar Storage Zone, in the Empire of Mor Ardain. (1 Core)
Merc Mission Rewards
- Allies of Justice 6 (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Drive Nest | Normal | Empire of Mor Ardain | 29 - 31 | 10.8% |
| Nel Arachno | Summon | Empire of Mor Ardain | 26 - 29 | 10.8% |
| Noog Skeeter | Quest | Empire of Mor Ardain | 31 | 10.8% |
| Spitt Pod | Normal | Empire of Mor Ardain | 29 - 34 | 10.8% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | 1.35% | 0.41% | --- | |
| Grazing Flock | 1.79% | 0.55% | --- | |
| 害虫驱除 | 0.88% | 0.25% | --- | |
| Think of the Soldiers | 2.48% | 0.84% | --- | |
| Titan Battleship 袭击 | Special Battle | 2.22% | 0.73% | --- |
秘宝 Troves
- 秘宝 Chest on the cliff at the spire to the north of Amphoret Pillar, in the Kingdom of Tantal. Guarded by Blue-Eyed Korbin. (1 Core)
- 秘宝 Chest on the hill to the south of Yolmunder's Crevasse, in the Kingdom of Tantal. (1 Core)
Quest Rewards
- Flames of Justice (Blade Quest, 1 Core)
Merc Mission Rewards
- Carnivorous Beast (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Bland Upa | Normal | Kingdom of Tantal | 37 - 46 | 9.6% |
| 恶魔 Antol | Normal, Summon | Temperantia | 37 - 42 | 9.6% |
| Fubbl Bunnit | Normal | Kingdom of Tantal | 39 - 41 | 9.6% |
| Radliev Pod | Normal | Kingdom of Tantal | 39 - 44 | 9.6% |
| Spinel Urchon | Normal | Kingdom of Tantal | 40 - 42 | 9.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.37% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.23% | |
| Think of the Soldiers | --- | --- | 0.82% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.70% |
秘宝 Troves
- 秘宝 Chest at the Argan Iceblooms, on the easternmost corner of the Lower Level in the Kingdom of Tantal. (1 Core)
Quest Rewards
- Eternal 精灵 (Blade Quest, 1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Alonzo Standard | Normal | Temperantia | 49 - 51 | 8.4% |
| Gaddon Parisax | Normal | Leftherian Archipelago | 47 - 49 | 8.4% |
| Gaddon Parisax | Summon | Leftherian Archipelago | 42 - 44 | 8.4% |
| Galahem Symbol | Normal | Temperantia | 49 - 51 | 8.4% |
| Grep Driver | Quest | Temperantia | 51 | 8.4% |
| Gyan Aspid | Salvaging | Cliffs of Morytha | 48 - 52 | 8.4% |
| 琳dwurm Drake | Quest | Empire of Mor Ardain | 51 | 8.4% |
| linka Skeet | Normal, Summon | Cliffs of Morytha | 45 - 49 | 8.4% |
| Rangel Egg | Normal | 精灵 Crucible Elpys | 46 - 48 | 8.4% |
| Slasher Buffon | Unique | Empire of Mor Ardain | 40 | 8.4% |
Merc Mission Rewards
- Dringworm Hunting (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Phoebus Sovereign | Normal | World Tree | 52 - 60 | 7.2% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | 1.14% | 0.56% | --- |
| Call the Exterminators | Special Battle | 1.71% | 0.92% | --- |
| Darkening Skies | 1.09% | 0.54% | --- | |
| Dread Contagion | 1.48% | 0.76% | --- | |
| 艾尔玛: Redux | 0.81% | 0.37% | --- | |
| otherworldly Fighter | 0.81% | 0.37% | --- | |
| Panic at the Seaside | 0.51% | 0.22% | --- | |
| Poisoned Paradise | 1.71% | 0.92% | --- | |
| Sacred Wood | 1.71% | 0.90% | --- | |
| Serious Showdown | 0.51% | 0.22% | --- | |
| Temperantian Standoff | 0.49% | 0.22% | --- | |
| This Year's Heropon | 0.81% | 0.36% | --- | |
| Tiger! Tiger! IRL | 0.51% | 0.22% | --- | |
| Torna's Finest | 1.48% | 0.76% | --- |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | --- | --- | 0.99% |
| Call the Exterminators | Special Battle | --- | --- | 1.78% |
| Darkening Skies | --- | --- | 0.99% | |
| Dread Contagion | --- | --- | 1.42% | |
| 艾尔玛: Redux | --- | --- | 0.64% | |
| otherworldly Fighter | --- | --- | 0.64% | |
| Panic at the Seaside | --- | --- | 0.34% | |
| Poisoned Paradise | --- | --- | 1.79% | |
| Sacred Wood | --- | --- | 1.79% | |
| Serious Showdown | --- | --- | 0.34% | |
| Temperantian Standoff | --- | --- | 0.34% | |
| This Year's Heropon | --- | --- | 0.64% | |
| Tiger! Tiger! IRL | --- | --- | 0.34% | |
| Torna's Finest | --- | --- | 1.40% |
Torna ~ The Golden Country
In Torna ~ The Golden Country, the Aux Core is always obtained in its refined state.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Dominal Flamii | Normal | Gormott | 15 - 16 | 12.0% |
| Ers Skeeter | Normal | Gormott | 12 - 16 | 12.0% |
| Noble Aspar | Normal | Gormott | 13 - 17 | 12.0% |
| Noggle Bunnit | Normal | Gormott | 10 - 13 | 12.0% |
秘宝 Troves
- 秘宝 Chest on top of the cliff at Ossum Magnum, in the Kingdom of Torna. Can be reached using an old tree as a bridge. (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Chelta Caterpile | Normal | Kingdom of Torna | 30 - 37 | 10.8% |
| Tonbre Rhogul | Normal | Kingdom of Torna | 26 - 32 | 10.8% |
Skill RAM / Upgrade
Poppiswap
The Skill RAM or Upgrade variant can be crafted through Poppiswap's "Create/Crystallize" menu using 以太 Crystals obtained from Tiger! Tiger! or from crystallizing 其它 Poppi Parts. Create costs and required Technical Manuals are present in the Stats section.
Tiger! Tiger!
| Skill RAM | Stage | 秘宝 Size |
秘宝 Rate (per Trove) | |
|---|---|---|---|---|
| 第2章 – 7 | 第8章+ | |||
| Ice Def Up I | Stage 4 | Small | 2.67% | --- |
| Ice Def Up III | Stage 4 | Small | 1.67% | --- |
| Stage 4 | Large | --- | 3.60% | |
| Ice Def Up V | Stage 4 | Large | --- | 0.80% |