Indomitable Daulton (Japanese: 不屈のドールトン, Fukutsu no Dōruton) is a Unique Monster in 异度神剑. It is a member of the Gogol family, and can be found at level 85 at Soter Ruins, just south of the Oath Sanctuary in Satorl Marsh. A group of Baelfael Gogol appear alongside it. The party must defeat the Indomitable Daulton to complete Nic's Final Test which is received from Nopo'rikh in Colony 6. It can drop the Gogol Horns needed for A Token of Friendship and Colony 6 Reconstruction.
Contents
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Onslaught One VIII | Talent (物理) | 2.8 – 3.0 | 1 | Single | - | - | No/Yes |
| Beast Rampage | Status | - | - | Self | Crazed | - | - |
| Behemoth Rampage | Status | - | - | Circle around caster | Crazed | - | - |
| 嘲讽 | Status | - | - | Frontal Arc | Lock-On | - | - |
| Threatening 咆哮 | Status | - | - | Frontal Arc | 物理 Defence Down Strength Down |
- | - |
| Gore | 物理 | 3.3 – 3.5 | 1 | Single | - | - | - |
| Head Butt | 物理 | 2.8 – 3.0 | 1 | Single | - | - | - |
| Onslaught Two | 物理 | 3.8 – 4.0 | 1 | Single | - | Yes | - |
Spike
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Gogol Horn | 75% |
| 创造符号 | 25% |
Silver
| Gogol Crystals | ||
|---|---|---|
| Strength Up V / 以太 Protect V | 25% | |
| Strength Up V / Divine Protect V | 25% | |
| 武器 | ||
| Meteor Nibbler | 2 slots | 5.7% |
| Empire Pike | 2 slots | 4.8% |
| Hero Biter | 2 slots | 3.2% |
| Titan Guarder | 2 slots | 2.9% |
| Armours | ||
| Rafaga Armour | 1 slot | 11.5% |
| Lancelot Gear | 1 slot | 9.6% |
| Lancelot Leggings | 0 slots | 6.5% |
| Rex Chest | 0 slots | 5.8% |
Gold
| 武器 | ||
|---|---|---|
| Vangarre Driver | 3 slots | 12.3% |
| Satellite Shot | 3 slots | 1.8% |
| Dystopia | 3 slots | 1.2% |
| Unique Weapons | ||
| Bonus Driver | 12.3% | |
| Bonus 狙击手 | 1.8% | |
| Chaos Break | 1.2% | |
| Unique Armours | ||
| Agrius Plate | 9.9% | |
| Agrius Arms | 9.2% | |
| Agrius Helm | 8.2% | |
| Agrius Cuisses | 6.9% | |
| Agrius Greaves | 4.2% | |
| Advanced Art Books | ||
| 光环爆发 | Reyn | 14% |
| Peerless | Dunban | 9.4% |
| 撕裂之刃 | Shulk | 5% |
| Power drain | Fiora | 2.3% |

