Insect 猎人 is an Aux Core or a Skill RAM/Upgrade in 异度神剑 2 and Torna ~ The Golden Country. It increases the damage dealt against 昆虫类 by up to 45%.
Insect-type 敌人 belong to the following 敌人 species: Antol, Arachno, Caterpile, Eluca, gyanna, Nest, Parisax, Plambus and Pod.
The Skill RAM/Upgrade variants can be used to customize Poppi α, Poppi QT and Poppi QTπ as an Aux Core equivalent.
Contents
Stats
| Aux Core | Rarity | Effect | Sell Price | |
|---|---|---|---|---|
| Unrefined | Refined | |||
| Insect 猎人 I | Increases damage dealt to 昆虫类 by 20%. | 150 G | 150 G | |
| Insect 猎人 II | Increases damage dealt to 昆虫类 by 25%. | 450 G | 500 G | |
| Insect 猎人 III | Increases damage dealt to 昆虫类 by 30%. | 800 G | 900 G | |
| Insect 猎人 IV | Increases damage dealt to 昆虫类 by 35%. | 1,050 G | 1,150 G | |
| Insect 猎人 V | Increases damage dealt to 昆虫类 by 40%. | 1,400 G | 1,550 G | |
| Insect 猎人 VI | Increases damage dealt to 昆虫类 by 45%. | 1,750 G | 1,950 G | |
| Skill RAM | Effect | Energy Required |
以太 Crystals | Technical Manual | |
|---|---|---|---|---|---|
| Create | Crystallize | ||||
| Insect 猎人 I | Increases damage dealt to 昆虫类 by 20%. | 20 | 120 | 72 | --- |
| Insect 猎人 II | Increases damage dealt to 昆虫类 by 25%. | 40 | 400 | 160 | --- |
| Insect 猎人 III | Increases damage dealt to 昆虫类 by 30%. | 60 | 720 | 264 | Nimble 诺彭 Get Girls |
| Insect 猎人 IV | Increases damage dealt to 昆虫类 by 35%. | 80 | 1,120 | 392 | Artificial Blade Report |
| Insect 猎人 V | Increases damage dealt to 昆虫类 by 40%. | 100 | 2,880 | 720 | Hypertech Made Easy |
Refinement Recipes
| Aux Core | Requirement | Materials | Amount |
|---|---|---|---|
| Insect 猎人 I | Category | Any Flower Collectibles | x3 |
| Insect 猎人 II | Category | Any Flower Collectibles | x6 |
| Insect 猎人 III | Category | Any Flower Collectibles | x9 |
| Insect 猎人 IV | Category | Any Flower Collectibles | x12 |
| Insect 猎人 V | Category | Any Flower Collectibles | x15 |
| Insect 猎人 VI | Category | Any Flower Collectibles | x18 |
Sources
异度神剑 2
In 异度神剑 2, the Aux Core is always obtained in its unrefined state, and must be refined within an 以太 Furnace at an Aux Core Stall before becoming usable.
秘宝 Troves
- Red Barrel behind boxes to the northwest of Central Exchange, in the Argentum Trade Guild. (1 Core)
Quest Rewards
- Road to the Capital (1 Core)
Merc Mission Rewards
- Brought to Justice 4 (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Plyme Driver | Quest | Gormott Province | 25 | 12.6% |
| Punishing Flamii | Quest | Kingdom of Uraya | 26 | 12.6% |
| Sandi Bunnit | Normal | Empire of Mor Ardain | 25 - 27 | 12.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | 1.35% | 0.41% | --- | |
| Grazing Flock | 1.79% | 0.55% | --- | |
| 害虫驱除 | 0.88% | 0.25% | --- | |
| Think of the Soldiers | 2.48% | 0.84% | --- | |
| Titan Battleship 袭击 | Special Battle | 2.22% | 0.73% | --- |
秘宝 Troves
- 秘宝 Chest at the Theosoir Rear Gate, in the Kingdom of Tantal. (1 Core)
Merc Mission Rewards
- Parisax Extermination (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ardainian Snide | Quest | Gormott Province | 39 | 11.2% |
| Femni Nest | Normal | Kingdom of Uraya | 38 - 45 | 11.2% |
| Ghastly Piranhax | Summon | Kingdom of Tantal | 39 - 41 | 11.2% |
| Jewel Krabble | Normal | Gormott Province | 36 - 43 | 11.2% |
| Nenz Rodonya | Quest | Empire of Mor Ardain | 40 | 11.2% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.37% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.23% | |
| Think of the Soldiers | --- | --- | 0.82% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.70% |
Merc Mission Rewards
- Green-Thumbed Mercs (DLC, 1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Brionac Head | Quest | Empire of Mor Ardain | 63 | 9.8% |
| Docel 岗哨 | Normal | World Tree | 55 - 61 | 9.8% |
| Lavian Driver | Quest | Kingdom of Uraya | 64 | 9.8% |
| Martz Parisax | Summon | Kingdom of Uraya | 59 - 61 | 9.8% |
| Mount Driver | Quest | Kingdom of Uraya | 63 | 9.8% |
| Nutch Lexos | Salvaging | World Tree | 55 - 59 | 9.8% |
| Rebellious Soldier | Quest (DLC) | Kingdom of Tantal | 70 | 9.8% |
Merc Mission Rewards
- Dandes Salt Cave (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Artifice Colossus | Normal, Summon | First Low Orbit Station | 69 | 8.4% |
| Brionac Trùpair | Normal | Empire of Mor Ardain | 58 - 63 | 8.4% |
| Soothsayer Gerald | Unique | Kingdom of Uraya | 78 | 8.4% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | 1.14% | 0.56% | --- |
| Call the Exterminators | Special Battle | 1.71% | 0.92% | --- |
| Darkening Skies | 1.09% | 0.54% | --- | |
| Dread Contagion | 1.48% | 0.76% | --- | |
| 艾尔玛: Redux | 0.81% | 0.37% | --- | |
| otherworldly Fighter | 0.81% | 0.37% | --- | |
| Panic at the Seaside | 0.51% | 0.22% | --- | |
| Poisoned Paradise | 1.71% | 0.92% | --- | |
| Sacred Wood | 1.71% | 0.90% | --- | |
| Serious Showdown | 0.51% | 0.22% | --- | |
| Temperantian Standoff | 0.49% | 0.22% | --- | |
| This Year's Heropon | 0.81% | 0.36% | --- | |
| Tiger! Tiger! IRL | 0.51% | 0.22% | --- | |
| Torna's Finest | 1.48% | 0.76% | --- |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | 0.83% | 0.33% | --- | |
| Attack of the Aspar | Special Battle | --- | 0.56% | 0.66% |
| Call the Exterminators | Special Battle | --- | 0.92% | 1.19% |
| Chickenheart Challenge | 2.35% | 1.08% | --- | |
| Cloud King's Revenge | 0.48% | 0.18% | --- | |
| Darkening Skies | --- | 0.54% | 0.66% | |
| Dino Drama | 1.20% | 0.48% | --- | |
| Dread Contagion | --- | 0.76% | 0.95% | |
| 艾尔玛: Redux | --- | 0.37% | 0.43% | |
| Fiercest Faction | 0.48% | 0.18% | --- | |
| 类人型 Alliance | 0.47% | 0.18% | --- | |
| Mk. VIII | 2.25% | 1.08% | --- | |
| otherworldly Fighter | --- | 0.37% | 0.43% | |
| Panic at the Seaside | --- | 0.22% | 0.24% | |
| Poisoned Paradise | --- | 0.92% | 1.19% | |
| Reinventing the Gogol | 0.84% | 0.33% | --- | |
| Sacred Wood | --- | 0.90% | 1.19% | |
| Serious Showdown | --- | 0.22% | 0.24% | |
| Temperantian Standoff | --- | 0.22% | 0.25% | |
| This Year's Heropon | --- | 0.36% | 0.43% | |
| Tiger! Tiger! IRL | --- | 0.22% | 0.24% | |
| Torna's Finest | --- | 0.76% | 0.93% |
Torna ~ The Golden Country
In Torna ~ The Golden Country, the Aux Core is always obtained in its refined state.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ingle Camill | Normal | Gormott | 11 - 14 | 14.0% |
| Sarchess Grady | Normal | Kingdom of Torna | 10 - 11 | 14.0% |
秘宝 Troves
- 秘宝 Chest under the western side of the Golden Twin Mesa, in the Kingdom of Torna. (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Victor Totem | Normal | Kingdom of Torna | 20 - 23 | 12.6% |
Quest Rewards
- Further Feeding Issues (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Trets Aspar | Normal | Kingdom of Torna | 33 - 44 | 11.2% |
| Vabra Tirkin | Normal | Gormott | 38 - 42 | 11.2% |
| Ventts Ropl | Normal | Kingdom of Torna | 36 - 40 | 11.2% |
Skill RAM / Upgrade
Poppiswap
The Skill RAM or Upgrade variant can be crafted through Poppiswap's "Create/Crystallize" menu using 以太 Crystals obtained from Tiger! Tiger! or from crystallizing 其它 Poppi Parts. Create costs and required Technical Manuals are present in the Stats section.
Tiger! Tiger!
| Skill RAM | Stage | 秘宝 Size |
秘宝 Rate (per Trove) | |
|---|---|---|---|---|
| 第2章 – 7 | 第8章+ | |||
| Insect 猎人 I | Stage 1 | Small | 1.20% | --- |
| Insect 猎人 III | Stage 1 | Small | 0.80% | 3.33% |
| Insect 猎人 V | Stage 1 | Small | --- | 0.67% |