Itmos Upas are 敌人 in 异度神剑. They are members of the Upa family, and can be found at level 30 in Makna Forest, near the Eks Watering Hole, between Bridge One and Great Makna Falls, or at the cove below the Divine Sanctuary. Defeating three of them is required to complete the Frontier Village's quest Monster Quest 1 - Part 1. Additionally, they can drop the Upa Embers needed for Material Quest 4.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Thunderbolt II | Talent (以太) | 1.8 – 2.0 | 1 | - | Paralysis | - | - |
Angler Fish Hit | 物理 | 1.8 – 2.0 | 1 | - | - | - | - |
Knock-Down Spin | 物理 | 2.3 – 2.5 | 1 | - | 倒地 | - | - |
睡眠 Water | 以太 | 1.3 – 1.5 | 1 | - | 睡眠 | - | - |
† It has not yet been confirmed whether this 敌人 uses Thunderbolt II, Angler Fish Hit, and Knock-Down Spin.
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 70% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 80.4% |
Silver | 17.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Silver
Upa Crystals | ||
---|---|---|
Fall Defence II / Lightning Attack II | 31.3% | |
Fall Defence II / Auto-Heal Up II | 31.3% | |
武器 | ||
Gladiator Biter | 2 slots | 5.2% |
雨天 Staff | 2 slots | 4.4% |
Meditor Gnasher | 1 slot | 2.9% |
Armours | ||
Nopol Gear | 0 slots | 8.5% |
Panther Shoes | 1 slot | 6.3% |
Jungle Gloves | 1 slot | 5.7% |
Panther Gloves | 1 slot | 4.5% |
Gold
武器 | ||
---|---|---|
Serpent Biter | 2 slots | 20.2% |
Boom Nibbler | 3 slots | 4.8% |
Unique Weapons | ||
Love Biter | 16.7% | |
King Frog | 8.3% | |
Unique Armours | ||
Cool Gel | 20.9% | |
Cool Oil | 17.4% | |
Chronos Gloves | 11.7% |