journey Diadems are medium head armour in 异度神剑. They are made from wood from Satorl Marsh.
Contents
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
|
|
| Sharla | Riki | Melia | |
|
|
|
Sources
Shops
Trade
| NPC | Area | 牵绊 |
|---|---|---|
| Zel Argentis | Colony 6 | ☆3 |
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive and do not respawn.
| 敌人 | Area | Rate |
|---|---|---|
| Water Upa | Colony 6 | 42 % |
| Aggressive Cornelius | Satorl Marsh | 37.8 % |
| Bunker Wisp | Colony 6 | 37.8 % |
| 以太 Igna | Satorl Marsh | 37.8 % |
| Mistol Igna | Satorl Marsh | 37.8 % |
| M42 Scout Unit | 以太 Mine | 37.3 % |
| Officer Volff | Satorl Marsh | 36.8 % |
| Partner Volff | Satorl Marsh | 36.8 % |
| Satorl Volff | Satorl Marsh | 36.8 % |
| Swift Zektol | Satorl Marsh | 36.8 % |
| Colony Upa | 以太 Mine | 36 % |
| Vengeful Daulton | 以太 Mine | 36 % |
| Acid Upa | Satorl Marsh | 11.7 % |
| Amber Fischer | Satorl Marsh | 11.7 % |
| Aqua Nebula | Satorl Marsh | 11.7 % |
| Lacus Flamii | Satorl Marsh | 11.7 % |
| Mad Upa | Satorl Marsh | 11.7 % |
| Marsh Flamii | Satorl Marsh | 11.7 % |
| Satorl Flamii | Satorl Marsh | 11.7 % |
| Satorl Vang | Satorl Marsh | 11.7 % |
| Storm Vang | Satorl Marsh | 11.7 % |
| Wind Nebula | Satorl Marsh | 11.7 % |
| Colony Lizard | 以太 Mine | 11.2 % |
| Elegant Marin | 以太 Mine | 11.2 % |
| 垃圾 Krabble | 以太 Mine | 11.2 % |
| Materia Krabble | 以太 Mine | 11.2 % |
| rock Krabble | 以太 Mine | 11.2 % |
| Coppice Quadwing | Satorl Marsh | 10.2 % |
| Stormy Widardun | Satorl Marsh | 10.2 % |
| Graceful Holand | Colony 6 | 9.3 % |
| Grom Nebula | Colony 6 | 9.3 % |
| Clima Flier | Colony 6 | 8.1 % |
| Colony Flier | Colony 6 | 8.1 % |
| Colony Wisp | Colony 6 | 8.1 % |
| Atmos Flier | Colony 6 | 7.3 % |
| Detox Brog | Satorl Marsh | 5.5 % |
| Poison Brog | Satorl Marsh | 5.5 % |
| Red Antol | Colony 6 | 5.4 % |
| Sky Rhogul | Colony 6 | 5.4 % |
| Yellow Antol | Colony 6 | 5.4 % |
| Mechon M82 | 以太 Mine | 5.3 % |
| Mechon M84 | 以太 Mine | 5.3 % |
| M32 Transport Unit | 以太 Mine | 4.7 % |
| Mechon M32X | 以太 Mine | 4.7 % |
| Mechon M53X | 以太 Mine | 4.7 % |
| Mechon M55 | 以太 Mine | 4.7 % |
| Cautious Balteid | Satorl Marsh | 4.6 % |
| Fighter Igna | Satorl Marsh | 4.6 % |
| Mist Rhogul | Satorl Marsh | 4.6 % |
| Satorl Caterpile | Satorl Marsh | 4.6 % |
| 盾 Igna | Satorl Marsh | 4.6 % |
| Sunlight Schvaik | Satorl Marsh | 4.6 % |
| Barbaro Igna | Satorl Marsh | 3.1 % |
| Duel Igna | Satorl Marsh | 3.1 % |
| 防守 Igna | Satorl Marsh | 3.1 % |
| Reckless Godwin | Satorl Marsh | 3.1 % |
| Tumultuous Felix | Satorl Marsh | 3.1 % |
| Deluded Igna (QE) | Satorl Marsh | 0 % |
| Fiery Igna (QE) | Colony 6 | 0 % |
| Hungry Volff (QE) | Satorl Marsh | 0 % |
| M71 Fire Support (QE) | Colony 6 | 0 % |
| Mechon M64 Armour+ (QE) | Colony 6 | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.






