Lancer Tirkins are 敌人 in 异度神剑. They are members of the Tirkin family, and can be found from level 17-19 on Bionis' Leg northwest of Kasharpa Falls. They can drop the Tirkin Crests needed for Material Quest 2.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Motivation | Status | - | - | - | Haste | - | - |
| Recovery | Status | 10.8 – 11.0 | - | Circle around caster | Recovery | - | - |
| Down Swipe | 物理 | 2.3 – 2.5 | 1 | - | Daze | - | - |
| Side Swipe | 物理 | 1.8 – 2.0 | 1 | Frontal Arc | - | - | - |
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 72.8% |
| Silver | 24.3% |
| Gold | 3.0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Worn-Out 武器 | 67.7% |
| Tirkin Crest | 32.3% |
Silver
| Tirkin Crystals | ||
|---|---|---|
| Initial Tension I / First Attack Plus I | 31.3% | |
| Initial Tension I / Aquatic Cloak I | 31.3% | |
| 武器 | ||
| Pile Driver | 0 slots | 4.3% |
| Calm Shot | 0 slots | 3.6% |
| Sonic Lancer | 1 slot | 2.4% |
| Pile Driver | 2 slots | 2.2% |
| Armours | ||
| 猎人 Gear | 0 slots | 8.6% |
| 猎人 Boots | 1 slot | 7.2% |
| Quark Gauntlets | 0 slots | 4.8% |
| Quark Gear | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 3 slots | 10% |
| Unique Weapons | ||
| Phalanx | 10% | |
| Spit Cluster | 5% | |
| Unique Armours | ||
| Steady Cuisses | 55.2% | |
| Steady Arms | 8.3% | |
| Chain Gauntlets | 6.9% | |
| Speed Boots | 4.6% | |
Community content is available under CC-BY-SA unless otherwise noted.