吹飞 Resist is an Aux Core or a Skill RAM/Upgrade in 异度神剑 2 and Torna ~ The Golden Country. It boosts the user's resistance to the 吹飞 reaction by up to 60%.
The Skill RAM/Upgrade variants can be used to customize Poppi α, Poppi QT and Poppi QTπ as an Aux Core equivalent.
Contents
Stats
| Aux Core | Rarity | Effect | Sell Price | |
|---|---|---|---|---|
| Unrefined | Refined | |||
| 吹飞 Resist I | Boosts 吹飞 resistance by 25%. | 350 G | 450 G | |
| 吹飞 Resist II | Boosts 吹飞 resistance by 30%. | 950 G | 1,250 G | |
| 吹飞 Resist III | Boosts 吹飞 resistance by 35%. | 1,550 G | 2,000 G | |
| 吹飞 Resist IV | Boosts 吹飞 resistance by 40%. | 2,600 G | 3,400 G | |
| 吹飞 Resist V | Boosts 吹飞 resistance by 50%. | 2,850 G | 3,700 G | |
| 吹飞 Resist VI | Boosts 吹飞 resistance by 60%. | 3,550 G | 4,600 G | |
| Skill RAM | Effect | Energy Required |
以太 Crystals | Technical Manual | |
|---|---|---|---|---|---|
| Create | Crystallize | ||||
| 吹飞 Resist I | Boosts 吹飞 resistance by 25%. | 25 | 150 | 90 | Artificial Blade Report |
| 吹飞 Resist II | Boosts 吹飞 resistance by 30%. | 50 | 500 | 200 | Artificial Blade Report |
| 吹飞 Resist III | Boosts 吹飞 resistance by 35%. | 75 | 900 | 330 | 以太 R&D revolution |
| 吹飞 Resist IV | Boosts 吹飞 resistance by 40%. | 100 | 1,400 | 490 | Robolab Club Quarterly |
| 吹飞 Resist V | Boosts 吹飞 resistance by 50%. | 125 | 3,600 | 900 | Hypertech Made Easy |
Refinement Recipes
| Aux Core | Requirement | Materials | Amount |
|---|---|---|---|
| 吹飞 Resist I | Rarity | Any Common Collectibles | x4 |
| 吹飞 Resist II | Rarity | Any Common Collectibles | x8 |
| 吹飞 Resist III | Rarity | Any Rare Collectibles | x3 |
| 吹飞 Resist IV | Rarity | Any Rare Collectibles | x6 |
| 吹飞 Resist V | Rarity | Any Legendary Collectibles | x2 |
| 吹飞 Resist VI | Rarity | Any Legendary Collectibles | x3 |
Sources
异度神剑 2
In 异度神剑 2, the Aux Core is always obtained in its unrefined state, and must be refined within an 以太 Furnace at an Aux Core Stall before becoming usable.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ardainian Sergeant | Story | Gormott Province | 8 - 12 | 10.0% |
| Moonlighting Elwyn | Unique | Gormott Province | 8 | 10.0% |
秘宝 Troves
- 秘宝 Chest inside the Disused Processing Plant of the Old Factory, in the Empire of Mor Ardain. (1 Core)
Merc Mission Rewards
- Round Up (1 Core)
- Water Quality Check (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Acute Melvyn | Unique | Gormott Province | 25 | 9.0% |
| Ardainian Rider | Story | Empire of Mor Ardain | 23 - 28 | 9.0% |
| Brionac Lyman | Quest | Empire of Mor Ardain | 27 | 9.0% |
| Rip Volff | Normal | Kingdom of Uraya | 20 - 25 | 9.0% |
| Zeld Rodonya | Normal | Empire of Mor Ardain | 27 - 29 | 9.0% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | 1.35% | 0.41% | --- | |
| Grazing Flock | 1.79% | 0.55% | --- | |
| 害虫驱除 | 0.88% | 0.25% | --- | |
| Think of the Soldiers | 2.48% | 0.84% | --- | |
| Titan Battleship 袭击 | Special Battle | 2.22% | 0.73% | --- |
秘宝 Troves
- 秘宝 Chest inside the illegal goods storage at Old Gelgemos Gate, in the Kingdom of Tantal. (1 Core)
Merc Mission Rewards
- Gormott Secret Area (1 Core)
- Titan 调查·挑战 (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Brave Tirkin | Normal | Kingdom of Tantal | 39 - 42 | 8.0% |
| Brazay Rhana | Normal | Temperantia | 42 - 44 | 8.0% |
| Brionac Reys | Quest | Empire of Mor Ardain | 44 | 8.0% |
| Muscley damian | Unique | Kingdom of Tantal | 43 | 8.0% |
| Ripbik Ellook | Normal | Kingdom of Tantal | 42 - 44 | 8.0% |
| Watcher Tirkin | Normal | Kingdom of Tantal | 39 - 45 | 8.0% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.37% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.23% | |
| Think of the Soldiers | --- | --- | 0.82% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.70% |
Merc Mission Rewards
- Arrest Warrant (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Arrogant Behemoth | Quest | Temperantia | 55 | 7.0% |
| Bagoan Sovereign | Normal | Land of Morytha | 49 - 55 | 7.0% |
| Dagra Guldo | Quest | Land of Morytha | 55 | 7.0% |
| Garasha Sovereign | Quest | Land of Morytha | 56 | 7.0% |
| Heidl Taos | Normal | Cliffs of Morytha | 51 - 53 | 7.0% |
| Rebus Garlus | Normal | Temperantia | 48 - 50 | 7.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| King Piranhax | Normal | Kingdom of Uraya | 72 - 74 | 6.0% |
| Ravenwing Skull | Unique | Temperantia | 62 | 6.0% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | 1.14% | 0.56% | --- |
| Call the Exterminators | Special Battle | 1.71% | 0.92% | --- |
| Darkening Skies | 1.09% | 0.54% | --- | |
| Dread Contagion | 1.48% | 0.76% | --- | |
| 艾尔玛: Redux | 0.81% | 0.37% | --- | |
| otherworldly Fighter | 0.81% | 0.37% | --- | |
| Panic at the Seaside | 0.51% | 0.22% | --- | |
| Poisoned Paradise | 1.71% | 0.92% | --- | |
| Sacred Wood | 1.71% | 0.90% | --- | |
| Serious Showdown | 0.51% | 0.22% | --- | |
| Temperantian Standoff | 0.49% | 0.22% | --- | |
| This Year's Heropon | 0.81% | 0.36% | --- | |
| Tiger! Tiger! IRL | 0.51% | 0.22% | --- | |
| Torna's Finest | 1.48% | 0.76% | --- |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| 9th Imp. Armored Div. | 0.83% | 0.33% | --- | |
| Attack of the Aspar | Special Battle | 1.71% | 0.84% | --- |
| Call the Exterminators | Special Battle | 2.57% | 1.38% | --- |
| Chickenheart Challenge | 2.35% | 1.08% | --- | |
| Cloud King's Revenge | 0.48% | 0.18% | --- | |
| Darkening Skies | 1.64% | 0.81% | --- | |
| Dino Drama | 1.20% | 0.48% | --- | |
| Dread Contagion | 2.21% | 1.13% | --- | |
| 艾尔玛: Redux | 1.22% | 0.56% | --- | |
| Fiercest Faction | 0.48% | 0.18% | --- | |
| 类人型 Alliance | 0.47% | 0.18% | --- | |
| Mk. VIII | 2.25% | 1.08% | --- | |
| otherworldly Fighter | 1.22% | 0.56% | --- | |
| Panic at the Seaside | 0.71% | 0.31% | --- | |
| Poisoned Paradise | 2.57% | 1.38% | --- | |
| Reinventing the Gogol | 0.84% | 0.33% | --- | |
| Sacred Wood | 2.57% | 1.35% | --- | |
| Serious Showdown | 0.71% | 0.31% | --- | |
| Temperantian Standoff | 0.69% | 0.31% | --- | |
| This Year's Heropon | 1.22% | 0.55% | --- | |
| Tiger! Tiger! IRL | 0.71% | 0.30% | --- | |
| Torna's Finest | 2.21% | 1.13% | --- |
Torna ~ The Golden Country
In Torna ~ The Golden Country, the Aux Core is always obtained in its refined state.
秘宝 Troves
- Green Barrel inside Torigoth Village in Gormott. It is located near the village's entrance. (1 Core)
- Only obtainable once. Does not respawn in New Game+.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Arrah Rhogul | Normal | Gormott | 14 - 18 | 10.0% |
| Espina Feris | Normal | Gormott | 11 - 18 | 10.0% |
| Reed Piranhax | Normal | Gormott | 13 - 19 | 10.0% |
秘宝 Troves
- 秘宝 Chest buried at the Ancient Lakebed, in the Kingdom of Torna. (2 Cores)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Overaffectionate Murph | Unique | Gormott | 18 | 9.0% |
| Sable Volff | Normal | Kingdom of Torna | 25 - 31 | 9.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Astor Flier | Normal, Summon | Gormott | 29 - 41 | 8.0% |
| Sequestered Ludd | Unique | Kingdom of Torna | 48 | 8.0% |
Skill RAM / Upgrade
Poppiswap
The Skill RAM or Upgrade variant can be crafted through Poppiswap's "Create/Crystallize" menu using 以太 Crystals obtained from Tiger! Tiger! or from crystallizing 其它 Poppi Parts. Create costs and required Technical Manuals are present in the Stats section.
Tiger! Tiger!
| Skill RAM | Stage | 秘宝 Size |
秘宝 Rate (per Trove) | |
|---|---|---|---|---|
| 第2章 – 7 | 第8章+ | |||
| 吹飞 Resist I | Stage 3 | Small | 1.60% | --- |
| 吹飞 Resist III | Stage 3 | Small | 1.00% | --- |
| Stage 3 | Large | --- | 3.20% | |
| 吹飞 Resist V | Stage 3 | Large | --- | 0.60% |