Leg Piranhax are 敌人 in 异度神剑. They are members of the Piranhax family, and can be found at level 13 in several ponds of 高尔 Plain in Bionis' Leg, in particular the ones located northeast and southwest of Jabos rock Rest Area. They can drop Piranhax Roe, which is required for Out-of-Luck Giorgio.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Slap Combo I | Talent (物理) | 0.8 – 1.0 | 3 | - | Daze | - | - |
| Sumo Slap | 物理 | 2.3 – 2.5 | 1 | - | - | - | - |
| Uppercut | 物理 | 1.8 – 2.0 | 1 | - | - | - | - |
| Water Cannon | 以太 | 1.3 – 1.5 | 1 | - | - | - | - |
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 79.2% |
| Silver | 19.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 小背鳍 | 67.7% |
| Piranhax Roe | 32.3% |
Silver
| Piranhax Crystals | ||
|---|---|---|
| Agility Up I / 以太 Def Up I | 31.3% | |
| Agility Up I / 以太 Up I | 31.3% | |
| 武器 | ||
| Pile Driver | 0 slots | 3.7% |
| Sonic Lancer | 0 slots | 3.6% |
| Calm Shot | 0 slots | 3.1% |
| Calm Shot | 2 slots | 2.1% |
| Armours | ||
| Diver Cap | 0 slots | 8.6% |
| Diver Top | 0 slots | 7.2% |
| Diver Gloves | 1 slot | 4.8% |
| Diver Bottoms | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 3 slots | 10% |
| Unique Weapons | ||
| Phalanx | 12% | |
| Spit Cluster | 3% | |
| Unique Armours | ||
| Chain Gauntlets | 55.2% | |
| Light Leggings | 8.3% | |
| Pistis Top | 6.9% | |
| Warrior's Diadem | 4.6% | |
Community content is available under CC-BY-SA unless otherwise noted.