Leg Skeeters are 敌人 in 异度神剑. They are members of the Skeeter family, and can be found on the Bionis' Leg, north of 高尔 Plain. They are the only 敌人 that drops Thick Nectar, which is needed for Weak Berryjammy.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Life Absorb | Status | - | - | - | HP Steal (%) | - | - |
| Numbing Scales | Status | - | - | Circle around caster | 束缚 | - | - |
| Hidden Needle | 物理 | 2.3 – 2.5 | 1 | Frontal Line | - | - | - |
Resistances
| Break | 70% ‡ | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
‡ No resistance during a chain attack
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 小昆虫腿 | 67.7% |
| Thick Nectar | 32.3% |
Silver
| Skeeter Crystals | ||
|---|---|---|
| 以太 Def Up I / 以太 Up I | 35.7% | |
| 以太 Def Up I / Agility Up I | 35.7% | |
| 武器 | ||
| Spark Lancer | 1 slot | 4.8% |
| Sonic Lancer | 1 slot | 2.4% |
| Armours | ||
| Leather Cap | 1 slot | 10.4% |
| Regnas Leggings | 1 slot | 7% |
| 猎人 Boots | 0 slots | 4.1% |
Gold
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 0 slots | 10% |
| Unique Weapons | ||
| Phalanx | 12.1% | |
| Spit Cluster | 2.9% | |
| Unique Armours | ||
| Warrior's Diadem | 55.2% | |
| Block Gauntlets | 8.3% | |
| Light Leggings | 6.9% | |
| Pistis Top | 4.6% | |
Community content is available under CC-BY-SA unless otherwise noted.