Light Def Up is an Aux Core or a Skill RAM/Upgrade in 异度神剑 2 and Torna ~ The Golden Country. It reduces the damage received from Light elemental attacks by up to 35%.
The Skill RAM/Upgrade variants can be used to customize Poppi α, Poppi QT and Poppi QTπ as an Aux Core equivalent.
Contents
Stats
| Aux Core | Rarity | Effect | Sell Price | |
|---|---|---|---|---|
| Unrefined | Refined | |||
| Light Def Up I | Reduces light damage received by 10%. | 200 G | 200 G | |
| Light Def Up II | Reduces light damage received by 15%. | 650 G | 700 G | |
| Light Def Up III | Reduces light damage received by 20%. | 1,050 G | 1,150 G | |
| Light Def Up IV | Reduces light damage received by 25%. | 1,400 G | 1,550 G | |
| Light Def Up V | Reduces light damage received by 30%. | 1,750 G | 1,950 G | |
| Light Def Up VI | Reduces light damage received by 35%. | 2,200 G | 2,400 G | |
| Skill RAM | Effect | Energy Required |
以太 Crystals | Technical Manual | |
|---|---|---|---|---|---|
| Create | Crystallize | ||||
| Light Def Up I | Reduces light damage received by 10%. | 25 | 150 | 90 | Robolab Club Quarterly |
| Light Def Up II | Reduces light damage received by 15%. | 50 | 500 | 200 | Robolab Club Quarterly |
| Light Def Up III | Reduces light damage received by 20%. | 75 | 900 | 330 | Hypertech Made Easy |
| Light Def Up IV | Reduces light damage received by 25%. | 100 | 1,400 | 490 | Hypertech Made Easy |
| Light Def Up V | Reduces light damage received by 30%. | 125 | 3,600 | 900 | Hypertech Made Easy |
Refinement Recipes
| Aux Core | Requirement | Materials | Amount |
|---|---|---|---|
| Light Def Up I | Category | Any Mechanical Collectibles | x3 |
| Light Def Up II | Category | Any Mechanical Collectibles | x6 |
| Light Def Up III | Category | Any Mechanical Collectibles | x9 |
| Light Def Up IV | Category | Any Mechanical Collectibles | x12 |
| Light Def Up V | Category | Any Mechanical Collectibles | x15 |
| Light Def Up VI | Category | Any Mechanical Collectibles | x18 |
Sources
异度神剑 2
In 异度神剑 2, the Aux Core is always obtained in its unrefined state, and must be refined within an 以太 Furnace at an Aux Core Stall before becoming usable.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Ardainian Soldier | Story | Gormott Province | 6 - 10 | 12.0% |
| Lance Tirkin | Normal | Gormott Province | 10 - 15 | 12.0% |
Quest Rewards
- One Step Ahead (1 Core)
Merc Mission Rewards
- Beautiful Pearl (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| 防具 Scorpox | Normal | Empire of Mor Ardain | 28 - 30 | 10.8% |
| Brionac Aliente | Quest | Empire of Mor Ardain | 31 | 10.8% |
| Nel Arachno | Normal | Empire of Mor Ardain | 28 - 30 | 10.8% |
| Pipe Vang | Normal | Empire of Mor Ardain | 25 - 30 | 10.8% |
| Rebel Wiggins | Quest | Empire of Mor Ardain | 30 | 10.8% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | 1.35% | 0.41% | --- | |
| Grazing Flock | 1.79% | 0.55% | --- | |
| 害虫驱除 | 0.88% | 0.25% | --- | |
| Think of the Soldiers | 2.48% | 0.84% | --- | |
| Titan Battleship 袭击 | Special Battle | 2.22% | 0.73% | --- |
秘宝 Troves
- 秘宝 Chest on a ledge in Soprac Old Market, in the Kingdom of Tantal. (1 Core)
- 秘宝 Chest to the southwest of the Great Pillar Passage, on the westernmost end of the Lower Level in the Kingdom of Tantal. (1 Core)
Merc Mission Rewards
- Shellfish 救世主 (1 Core)
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Chibal Peng | Normal | Kingdom of Tantal | 38 - 40 | 9.6% |
| Emerald Piranhax | Normal, Summon | Gormott Province | 39 - 42 | 9.6% |
| Mysterious Driver | Quest | Kingdom of Uraya | 40 | 9.6% |
| Torrl Runner | Normal | Kingdom of Tantal | 38 - 40 | 9.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.37% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.23% | |
| Think of the Soldiers | --- | --- | 0.82% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.70% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Bodom Grebel | Quest | 精灵 Crucible Elpys | 46 | 8.4% |
| Dreadnik Jagron | Normal | Leftherian Archipelago | 42 - 45 | 8.4% |
| Eclipse Serprond | Normal | Leftherian Archipelago | 44 - 46 | 8.4% |
| Falc Lexos | Normal | Leftherian Archipelago | 43 - 46 | 8.4% |
| Firan Driver | Quest | Kingdom of Uraya | 45 | 8.4% |
| Fleet Moramora | Normal | Leftherian Archipelago | 41 - 46 | 8.4% |
| 琳dwurm Sollmeyer | Normal | Leftherian Archipelago | 44 - 46 | 8.4% |
| Scura Antol | Normal | Temperantia | 43 - 45 | 8.4% |
| Tolmeda Plambus | Summon | Kingdom of Tantal | 48 - 50 | 8.4% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Leran Parisax | Normal | Land of Morytha | 54 - 56 | 7.2% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | 1.14% | 0.56% | --- |
| Call the Exterminators | Special Battle | 1.71% | 0.92% | --- |
| Darkening Skies | 1.09% | 0.54% | --- | |
| Dread Contagion | 1.48% | 0.76% | --- | |
| 艾尔玛: Redux | 0.81% | 0.37% | --- | |
| otherworldly Fighter | 0.81% | 0.37% | --- | |
| Panic at the Seaside | 0.51% | 0.22% | --- | |
| Poisoned Paradise | 1.71% | 0.92% | --- | |
| Sacred Wood | 1.71% | 0.90% | --- | |
| Serious Showdown | 0.51% | 0.22% | --- | |
| Temperantian Standoff | 0.49% | 0.22% | --- | |
| This Year's Heropon | 0.81% | 0.36% | --- | |
| Tiger! Tiger! IRL | 0.51% | 0.22% | --- | |
| Torna's Finest | 1.48% | 0.76% | --- |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Attack of the Aspar | Special Battle | --- | --- | 0.99% |
| Call the Exterminators | Special Battle | --- | --- | 1.78% |
| Darkening Skies | --- | --- | 0.99% | |
| Dread Contagion | --- | --- | 1.42% | |
| 艾尔玛: Redux | --- | --- | 0.64% | |
| otherworldly Fighter | --- | --- | 0.64% | |
| Panic at the Seaside | --- | --- | 0.34% | |
| Poisoned Paradise | --- | --- | 1.79% | |
| Sacred Wood | --- | --- | 1.79% | |
| Serious Showdown | --- | --- | 0.34% | |
| Temperantian Standoff | --- | --- | 0.34% | |
| This Year's Heropon | --- | --- | 0.64% | |
| Tiger! Tiger! IRL | --- | --- | 0.34% | |
| Torna's Finest | --- | --- | 1.40% |
Torna ~ The Golden Country
In Torna ~ The Golden Country, the Aux Core is always obtained in its refined state.
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Dominal Flamii | Normal | Gormott | 15 - 16 | 12.0% |
| Ers Skeeter | Normal | Gormott | 12 - 16 | 12.0% |
| Noble Aspar | Normal | Gormott | 13 - 17 | 12.0% |
| Noggle Bunnit | Normal | Gormott | 10 - 13 | 12.0% |
Skill RAM / Upgrade
Poppiswap
The Skill RAM or Upgrade variant can be crafted through Poppiswap's "Create/Crystallize" menu using 以太 Crystals obtained from Tiger! Tiger! or from crystallizing 其它 Poppi Parts. Create costs and required Technical Manuals are present in the Stats section.
Tiger! Tiger!
| Skill RAM | Stage | 秘宝 Size |
秘宝 Rate (per Trove) | |
|---|---|---|---|---|
| 第2章 – 7 | 第8章+ | |||
| Light Def Up I | Stage 5 | Small | --- | 3.00% |
| Light Def Up III | Stage 5 | Small | --- | 1.75% |
| Stage 5 | Large | --- | 2.38% | |
| Light Def Up V | Stage 5 | Large | --- | 0.50% |