Light Skeeters are 敌人 in 异度神剑. They are members of the Skeeter family, and can be found flying southwest of Anti-Air Battery 1 during the day. Three of them must be defeated to complete Colony 9's Monster Quest 3 - Part 4.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Life Absorb | Status | - | - | - | HP Steal (%) | - | - |
| Hidden Needle | 物理 | 2.3-2.5 | 1 | Fraontal Line | - | - | - |
| Numbing Scales | Status | - | - | Circle around caster | 束缚 | - | - |
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 断裂的触角 | 51.2% |
| Sweet Nectar | 48.8% |
Silver
| Skeeter Crystals | ||
|---|---|---|
| 以太 Def Up I / Agility Up I | 35.7% | |
| 以太 Def Up I / 以太 Up I | 35.7% | |
| 武器 | ||
| Soldier Pike | 0 slots | 4.1% |
| Soldier Pike | 1 slot | 1.8% |
| Soldier Pike | 2 slots | 1.3% |
| Armours | ||
| Light Bottoms | 1 slot | 7.4% |
| 商队 Gear | 1 slot | 6.2% |
| 商队 Gauntlets | 1 slot | 4.1% |
| Leather Bottoms | 1 slot | 3.7% |
Gold
| 武器 | ||
|---|---|---|
| Million Driver | 1 slot | 10.6% |
| Bouncer Knives | 1 slot | 7.9% |
| Bouncer Knives | 2 slots | 3.7% |
| Unique Weapons | ||
| Crusher | 14.8% | |
| Rag Bone Hammer | 7.4% | |
| Unique Armours | ||
| Graft Gauntlets | 42.3% | |
| Pistis Cap | 4.8% | |
| Court Leggings | 4.5% | |
| 夜间 Goggles | 4.0% | |
Community content is available under CC-BY-SA unless otherwise noted.