Lightning Buster is Mythra's Level III Blade Special in 异度神剑 2.
Stats
Skill Level | Prerequisite | Count | Dmg Ratio | Effect |
---|---|---|---|---|
1 | Innate | 625 | Increases damage dealt by 100% when HP is 30% or less | |
2 | Defeat a Buma Hiln in Leftheria | 5 | 670 | Increases damage dealt by 110% when HP is 30% or less |
3 | Use Lightning Buster | 6 | 720 | Increases damage dealt by 120% when HP is 30% or less |
4 | Perform a Blade Combo | 10 | 770 | Increases damage dealt by 130% when HP is 30% or less |
5 | Defeat Perplexed Stoyan in Leftheria | 820 | Increases damage dealt by 150% when HP is 30% or less | |
5, Max 牵绊 | - | 850 |
Torna ~ The Golden Country
Lightning Buster is one of Mythra's Vanguard Arts in Torna ~ The Golden Country.
Stats
Level | WP | Dmg Ratio | Recharge | Critical Damage Up |
---|---|---|---|---|
1 | - | 200 | 8 | 25% |
2 | 240 | 240 | 8 | 40% |
3 | 960 | 280 | 7 | 55% |
4 | 2160 | 320 | 7 | 70% |
5 | 4560 | 360 | 6 | 85% |
5, Max 牵绊 |
In Super Smash Bros. Ultimate

Moveset Preview of Lightning Buster in Super Smash Bros. Ultimate
In Super Smash Bros. Ultimate, Lightning Buster is Mythra's neutral special. When used, Mythra slashes with her sword 复数部位 times. The move can be charged to increase it's power and the number of slashes, as well as being able to turn around during the attack. While charging, the Aegis Sword has a hitbox that can damage any opponent who gets near it. Shortly before the first 斩击 begins, Mythra briefly becomes intangible. Lightning Buster only hits directly in front of Mythra, with the exception of the first hit, which hits both in front of and behind her. If Kirby inhales Mythra and copies her, he will be able to use Lightning Buster as well.