Lord Leggings are medium 下身 armour in 异度神剑.
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
Cannot Wear |
|
| Sharla | Riki | Melia | |
|
|
|
Sources
敌人 drops
Notes: For any 敌人 listed with a 0% drop rate, the item can only be obtained using Yoink!. 敌人 marked as QE are Quest-Exclusive, those marked as SE are Story-Exclusive, and they do not respawn.
| 敌人 | Area | Rate |
|---|---|---|
| Exterminator/EMBER | Agniratha | 36.1 % |
| Wise Gremory | Agniratha | 35.4 % |
| M66/TRICK | Mechonis Field | 17.8 % |
| M68/CHORD | Mechonis Field | 17.8 % |
| Amorous Arca | Mechonis Field | 17.4 % |
| M67/SONAR | Central Factory | 17.4 % |
| M68/MARCH | Central Factory | 17.4 % |
| Revolutionary Bifrons | Mechonis Field | 17.4 % |
| 流石酋矛/流石之击枪lot | Central Factory | 17.1 % |
| M67/HASTE | Agniratha | 17.1 % |
| M67/RADAR | Agniratha | 17.1 % |
| M67/REALM | Agniratha | 17.1 % |
| M68/MISER | Agniratha | 17.1 % |
| Destructive Bors | Agniratha | 16.8 % |
| M84/GRUNT | Mechonis Field | 14.7 % |
| M88/WORST | Central Factory | 14.4 % |
| Offensive/DIARY | Central Factory | 14.2 % |
| Offensive/FOUND | Central Factory | 14.2 % |
| Offensive/LYRIC | Central Factory | 14.2 % |
| Sinful Lamorak | Central Factory | 14.1 % |
| Balanced Palamedes | Central Factory | 13.9 % |
| Offensive/BRAVE | Agniratha | 13.9 % |
| Meditative Varla | Agniratha | 13.7 % |
| Unreliable Rezno (QE) | Makna Forest | 12.5 % |
| Polkan 特雷西亚 | Colony 6 | 11.5 % |
| Hanz Pod | Tephra Cave | 10.7 % |
| Panasowa Arachno | Tephra Cave | 10.7 % |
| Vilae Arachno | Tephra Cave | 10.7 % |
| Furious Jozan | High Entia Tomb | 10.4 % |
| Kyel Lexos | Colony 6 | 9.6 % |
| M87/GRAND | Agniratha | 9.5 % |
| Wrathful Orobas | Agniratha | 9.3 % |
| Brabilam Vang | Tephra Cave | 8.9 % |
| Falsel Bunniv | Tephra Cave | 8.9 % |
| Fascia Bunniv | Tephra Cave | 8.9 % |
| Judicious Bunnitzol | Tephra Cave | 8.9 % |
| Musical Vanflare | Tephra Cave | 8.9 % |
| Reckless Galdon | Tephra Cave | 8.9 % |
| Defensive/ONION | Mechonis Field | 7.3 % |
| Defensive/防守 | Central Factory | 7.1 % |
| Infernal Crocell | Mechonis Field | 7.1 % |
| Defensive/SHAME | Agniratha | 7 % |
| Synchronised Gaheris | Central Factory | 7 % |
| Soothed Aglovale | Agniratha | 6.9 % |
| Rhoen Quadwing | Tephra Cave | 6 % |
| Mass-Produced Face | Agniratha | 5.9 % |
| Venerable Focalor | Central Factory | 5.9 % |
| Ancient Rhogulia (QE) | Colony 6 | 0 % |
| Crisis Response Unit (QE) | Central Factory | 0 % |
| Offensive Scout (QE) | Central Factory | 0 % |
Community content is available under CC-BY-SA unless otherwise noted.





