M56 Prototypes are Mechon 敌人 in 异度神剑. They can be found at level 54 on the Digit 5 beach and in Digit 1 Crevasse on the Fallen Arm. Defeating ten of them is required to complete the quest Stop the Mechon Rampage! given by Eleqa in the Hidden Machina Village. They drop Dated Frames, two of which are required for Fixing a Broken Door.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Cut Attack | 物理 | 2.8 – 3.0 | 1 | - | Double Damage if Toppled | - | - |
Dead 斩击 | 物理 | 2.8 – 3.0 | 1 | - | 倒地 | - | - |
† It has not yet been confirmed whether this 敌人 uses Cut Attack.
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 70% | Arts Seal | 70% |
睡眠 | 70% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Old Part S | 79.9% |
Dated Frame | 20.1% |
Silver
Cylinders | ||
---|---|---|
Lock-On Resist IV | Ice | 31.3% |
Earth Cloak IV | Earth | 31.3% |
武器 | ||
Prosperity Biter | 2 slots | 8.3% |
Mirage Staff | 2 slots | 4.2% |
Armours | ||
Amethyst Armour | 0 slots | 8.5% |
Orion Bottoms | 0 slots | 6.3% |
Amethyst Boots | 0 slots | 5.7% |
Stellar Gauntlets | 1 slot | 4.5% |
Gold
武器 | ||
---|---|---|
伤害护甲 Gnasher | 2 slots | 8.8% |
Snaer 突击手 | 3 slots | 7.3% |
Wisdom Rod | 3 slots | 4.9% |
Unique Weapons | ||
Dividing Line | 18% | |
Fish Biter | 3% | |
Unique Armours | ||
Styptic Leggings | 22% | |
Earth Boots | 18.3% | |
Blade Gear | 12.3% | |
Advanced Art Books | ||
Cure Round | Sharla | 2.4% |
Anchor Chain | Reyn | 1.6% |
Heal Bullet | Sharla | 0.9% |
Power drain | Fiora | 0.4% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.