The M97 Commander is a story exclusive and quest exclusive Mechon 敌人 in 异度神剑. It is not a Unique Monster. It can be found at level 64 in Central Factory in the Large Mechon Store. It only appears during the quest Materials for a Bomb, and drops the 以太 Explosive required to complete Materials for a Bomb. It can drop the 强化推进器s needed for A 武器 Just For Me.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Hush Chop V | Talent (物理) | 0.7 – 0.9 | 4 | - | Bleed | - | - |
| Soaked Wall | Status | - | - | Circle around caster | Damage Immunity | - | - |
| Flame Throw | 以太 | 1.8 – 2.0 | 1 | Frontal Arc | Blaze | - | - |
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 70% | Slow | 0% | 以太 ▼ | 70% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 100% |
| Gold | 0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 强化推进器 | 100% |
Silver
| Cylinders | ||
|---|---|---|
| 以太 Down IV | Earth | 21.4% |
| 倒地 Resist IV | Wind | 21.4% |
| 武器 | ||
| Machina Sword II | 2 slots | 8.9% |
| Machina Biter II | 2 slots | 7.5% |
| Machina Blade III | 1 slot | 5% |
| Armours | ||
| Gemini Leggings | 1 slot | 11.7% |
| Palva Drones | 1 slot | 9.3% |
| Taurus Cuisses | 0 slots | 8.7% |
| Taurus Plate | 0 slots | 6.1% |
Gold
Note: Although items in Gold Chests are not dropped by this 敌人, they can be obtained by using Riki's Yoink! ability.
| 武器 | ||
|---|---|---|
| Machina Sword II | 3 slots | 0% |
| Machina Staff II | 3 slots | 0% |
| Delay Blades | 3 slots | 0% |
| Unique Weapons | ||
| Machina Driver II | 0% | |
| Machina Blade II | 0% | |
| Unique Armours | ||
| Charge Gear | 0% | |
| Agrius Arms | 0% | |
| Agrius Greaves | 0% | |
Community content is available under CC-BY-SA unless otherwise noted.