A Salvage Point can be found aboard the Maelstrom in the Argentum Trade Guild in 异度神剑 2.
Contents
Salvage Results
The base probabilities of getting 敌人 and 秘宝 chests as a result of salvage are as listed below. They are affected by Salvaging Mastery and button prompts as detailed on the Salvaging page.
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
敌人 | 100% | 80% | 60% | 30% |
秘宝 Chest | 20% | 40% | 60% | 100% |
敌人
If an 敌人 appears after salvaging, the type of 敌人 is determined as follows :
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Esko Krabble | 4% | 6% | 9% | 30% |
Karor Lysaat | 67.2% | 65.8% | 63.7% | 49% |
Piros Crustip | 28.8% | 28.2% | 27.3% | 21% |
Collectibles
The following collectibles can be obtained through salvage:
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Collectibles | ||||
Crimson Gear | 12% | 12% | 12% | 12% |
Dark Gray Spring | 100% | 100% | 100% | 100% |
Fancy Bolt | 100% | 100% | 100% | 100% |
Rumble Part | 100% | 100% | 100% | 100% |
Zigzag Shaft | 2% | 2% | 2% | 2% |
Additional Collectibles | ||||
Anchortail | 14% | 14% | 14% | 14% |
Argentum Monkfish | 1% | 1% | 1% | 1% |
Crimson Gear | 21.76% | 24.4% | 58.6% | 58.6% |
Dark Gray Spring | 17.6% | 16.72% | — | — |
Fancy Bolt | 17.6% | 16.72% | — | — |
Oil Oyster | 5% | 5% | 5% | 5% |
Rumble Part | 17.6% | 15.84% | — | — |
Zigzag Shaft | 5.44% | 6.32% | 21.4% | 21.4% |
秘宝 Chests
If a chest is salvaged, the type of chest and the amount of gold it contains are determined as follows:
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
Gold | 66 - 166 G | 300 - 750 G | 1,000 - 5,000 G | 10,000 - 20,000 G |
Brown Chest | 88% | 88% | — | — |
Red Chest | 10% | 10% | 98% | — |
White Chest | 2% | 2% | 2% | 100% |
The following sections detail the possible contents of each type of chest. The number of additional 秘宝 is given in parentheses.
Brown Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
None | ||||
Additional 秘宝 | (1 - 2) | (2 - 3) | — | — |
Butterfly Lens | 20% | 20% | — | — |
Giant's Black Ring | 20% | 20% | — | — |
Moving Board | 20% | 20% | — | — |
Photonic Coil | 20% | 20% | — | — |
Planet Sphere | 20% | 20% | — | — |
Red Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Butterfly Lens | 100% | — | — | — |
Delta Vessel | — | 100% | 100% | — |
Giant's Black Ring | 100% | 100% | — | — |
Moving Board | — | 100% | — | — |
Additional 秘宝 | (0 - 1) | (0 - 1) | (3 - 5) | — |
Butterfly Lens | — | 16% | 13% | — |
Delta Vessel | 50% | 9% | 13% | — |
Giant's Black Ring | — | 16% | 13% | — |
Moving Board | — | 16% | 13% | — |
Photonic Coil | — | 16% | 13% | — |
Planet Sphere | — | 16% | 13% | — |
Throne of the Militant | 50% | 9% | 12% | — |
Titan Quartz | — | 2% | 10% | — |
White Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Butterfly Lens | — | 100% | — | — |
Photonic Coil | — | 100% | — | — |
Planet Sphere | — | 100% | — | — |
Titan Quartz | 100% | 100% | 100% | 100% |
Additional 秘宝 | (3) | (1) | (5) | (4 - 6) |
Butterfly Lens | 20% | 16% | 13% | 10% |
Delta Vessel | — | 9% | 12% | 15% |
Giant's Black Ring | 20% | 16% | 13% | 10% |
Moving Board | 20% | 16% | 13% | 10% |
Photonic Coil | 20% | 16% | 13% | 10% |
Planet Sphere | 20% | 16% | 13% | 10% |
Throne of the Militant | — | 9% | 13% | 15% |
Titan Quartz | — | 2% | 10% | 20% |
Community content is available under CC-BY-SA unless otherwise noted.