Makna Brogs are 敌人 in 异度神剑. They are members of the Brog family, and can be found at level 33 in the pool south of the 诺彭 Arch in Makna Forest. They can also be found on the shores of the river connected to the Great Makna Falls, below the various bridges. They are the only 敌人 that drop Bloody Brog Sweat, two lots of which are needed for World's Strongest Flavour.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Devour | Status | - | - | - | HP Steal (%) | - | - |
| Dive Attack | 物理 | 2.3 – 2.5 | 1 | Frontal Arc | 倒地 | - | - |
| Smash | 物理 | 3.8 – 4.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Devour, Dive Attack, and Smash.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 70% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 80.4% |
| Silver | 17.6% |
| Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 混浊眼球 | 79.9% |
| Bloody Brog Sweat | 20.1% |
Silver
| Brog Crystals | ||
|---|---|---|
| HP Up III / Chill Defence III | 31.3% | |
| HP Up III / Attack Plus III | 31.3% | |
| 武器 | ||
| Northern Pike | 1 slot | 5.6% |
| Northern Pike | 2 slots | 4.5% |
| Wind Shot | 1 slot | 1.8% |
| Frigus 突击手 | 1 slot | 0.6% |
| Armours | ||
| Makna Gloves | 0 slots | 8.6% |
| Nopol Leggings | 1 slot | 7.2% |
| Jungle Shoes | 1 slot | 4.8% |
| Nopol Gear | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Lion Cutlass | 2 slots | 25% |
| Unique Weapons | ||
| Quitter | 16.7% | |
| King Frog | 8.3% | |
| Unique Armours | ||
| Cool Oil | 14.9% | |
| Cool Gel | 14.2% | |
| Cool Cream | 12.5% | |
| Cool Trunks | 8.4% | |
Community content is available under CC-BY-SA unless otherwise noted.