M68/MARCHes are 敌人 in 异度神剑. They are Mechon, and can be found at level 56 – 59 in Central Factory's Storage Depot, at the south end of Landing Strip 1, on floor 1F above Landing Strip 1, and in the Mechon Factory.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Atomic Glow IV | Talent (物理) | 2.05 – 2.25 | 1 | - | Blaze | - | - |
Drill Screw | 物理 | 3.3 – 3.5 | 1 | - | - | - | - |
Feel Bash | 物理 | 3.3 – 3.5 | 1 | - | 迷惑 以太 Down |
- | - |
Side Swing | 物理 | 2.8 – 3.0 | 1 | Frontal Arc | 倒地 | - | - |
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 80.4% |
Silver | 17.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Fine Part M | 73.7% |
增援 Plate | 26.3% |
Silver
Cylinders | ||
---|---|---|
Initial Tension IV | Fire | 31.3% |
迷惑 Resist IV | Ice | 31.3% |
武器 | ||
Machina Biter II | 2 slots | 6.2% |
Machina Sword II | 2 slots | 4.1% |
Star Knives | 1 slot | 2.2% |
Armours | ||
Alcyone Shoes | 1 slot | 8.3% |
Retrieved Leggings | 1 slot | 7% |
F Power Boosters | 1 slot | 5.5% |
Taurus Cuisses | 0 slots | 4.2% |
Gold
武器 | ||
---|---|---|
Machina Guarder II | 3 slots | 13.3% |
Machina Cannon | 3 slots | 6.7% |
Unique Weapons | ||
Machina Rifle II | 13.3% | |
Machina Nibbler II | 6.7% | |
Unique Armours | ||
Agni Plate | 20.9% | |
Lord Leggings | 17.4% | |
Agrius Arms | 11.7% | |
Advanced Art Books | ||
Aura Bullet | Sharla | 4.6% |
War Swing | Reyn | 3.1% |
You Can Do It | Riki | 1.6% |
治疗 Gift | Melia | 0.7% |
Community content is available under CC-BY-SA unless otherwise noted.