Mass-Produced Faces are Faced Mechon 敌人 in 异度神剑. There are three variants which can be encountered during the game. This variant, which appears in Agniratha, is the third. Each variants possess different game statistics and carries different 秘宝.
The first variant appears during a story event battle in Sword Valley. The normal second variant appears in the open world in the Central Factory.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Bazooka V | Talent (以太) | 1.8 – 2.0 | 1 | Frontal Line | Bleed | - | - |
| Boost Attack | Status | - | - | - | Haste | - | - |
| 肩 Bomb | 物理 | 3.3 – 3.5 | 1 | Frontal Line | - | Yes (1) | - |
| Swing Beat | 物理 | 2.8 – 3.0 | 1 | Frontal Arc | 倒地 | - | - |
| Wild 破坏 | 物理 | 2.8 – 3.0 | 1 | Frontal Arc | 束缚 | - | - |
Resistances
| Break | 70% | Lock-On | 70% | 物理 Def. ▼ | 70% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 70% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 70% | Arts Seal | 100% |
| 睡眠 | 100% | Slow | 70% | 以太 ▼ | 70% | Death | 100% |
Drops
Chests
| Wood | 72.8% |
| Silver | 24.3% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Bloodstained Face | 100% |
Silver
| Cylinders | ||
|---|---|---|
| First Attack Plus IV | 雷电 | 31.3% |
| Aggro Up IV | Fire | 31.3% |
| 武器 | ||
| Machina 狙击手 II | 1 slot | 3.7% |
| Star Knives | 1 slot | 3.6% |
| Machina Blade III | 1 slot | 3.1% |
| Delay Blades | 1 slot | 2.1% |
| Armours | ||
| Retrieved Leggings | 1 slot | 8.3% |
| Taurus Plate | 0 slots | 7% |
| H 以太 Goggles | 1 slot | 5.5% |
| M100 Cuisses | 0 slots | 4.2% |
Gold
| 武器 | ||
|---|---|---|
| Machina 狙击手 II | 2 slots | 5.9% |
| Machina Guarder III | 2 slots | 5.6% |
| Machina Blade III | 2 slots | 4.9% |
| Machina Staff III | 2 slots | 3.3% |
| Unique Weapons | ||
| Machina Rifle III | 5.9% | |
| Machina Driver III | 5.6% | |
| Machina Sword III | 4.9% | |
| Machina Nibbler III | 3.3% | |
| Unique Armours | ||
| Combatant Boots | 39.2% | |
| Lord Leggings | 5.9% | |
| Agni Plate | 4% | |
| Advanced Art Books | ||
| Worldly 斩击 | Dunban | 5.4% |
| Lariat | Reyn | 3.6% |
| Summon Copy | Melia | 1.9% |
| Zero 重力 | Fiora | 0.9% |
Community content is available under CC-BY-SA unless otherwise noted.