Masterful Gigapur (Japanese: 紫電のギガスパル, Shiden no Gigasuparu) is a Unique Monster in 异度神剑. It is a member of the Laia family, and can be found at level 77 on Travalga Bridge on Prison Island with a flock of Newgate Laias.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Glorious Meteor V | Talent (以太) | 1.25 – 1.5 | 3 | Circle around caster | Daze | - | - |
| Ice Meteor III | Talent (以太) | 1.05 – 1.25 | 3 | Circle around caster | Chill | - | - |
| Murmur of Darkness | Status | - | - | Circle around caster | Pierce | - | - |
| Tail Smash | 物理 | 2.3 – 2.5 | 1 | - | Daze | - | - |
| Tripping Rush | 物理 | 1.8 – 2.0 | 1 | Frontal Arc | 倒地 | - | - |
| Darkness Breath | 以太 | 1.55 – 1.75 | 1 | Frontal Arc | Strength Down 以太 Down |
- | - |
| Freeze Breath | 以太 | 2.3 – 2.5 | 1 | Frontal Arc | Chill | - | - |
| Icy Shower | 以太 | 2.55 – 2.75 | 1 | Circle around caster | Chill | - | - |
† It has not yet been confirmed whether this 敌人 uses Glorious Meteor V, Ice Meteor III, Murmur of Darkness, Tail Smash, Tripping Rush, Darkness Breath, Freeze Breath and Icy Shower.
Resistances
| Break | 100% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% | 束缚 | 100% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 70% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Laia Intestine | 71% |
| 特普斯符印 | 29% |
Silver
| Laia Crystals | ||
|---|---|---|
| Arts Seal Resist V / Blaze Defence V | 27.8% | |
| Arts Seal Resist V / Aggro Up | 27.8% | |
| 武器 | ||
| Darkness Sickle | 2 slots | 5% |
| Satellite Shot | 2 slots | 4.7% |
| Meteor Staff | 2 slots | 4.2% |
| Sun Staff | 1 slot | 2.8% |
| Armours | ||
| Hierax Top | 1 slot | 9.2% |
| Lancelot Armour | 1 slot | 7.7% |
| Loki Drones | 0 slots | 6.1% |
| Rex Cuisses | 0 slots | 4.7% |
Gold
| 武器 | ||
|---|---|---|
| Atomic Driver | 2 slots | 13.3% |
| Endless Rifle | 3 slots | 3.4% |
| Unique Weapons | ||
| Rigel Hand | 11.1% | |
| Alcor Staff | 5.6% | |
| Unique Armours | ||
| Asura Plate | 27.8% | |
| Eclipse Armour | 13.9% | |
| Advanced Art Books | ||
| Aura Bullet | Sharla | 11.4% |
| Spear Blade | Fiora | 7.7% |
| Heal Round | Sharla | 4.1% |
| Summon Flare | Melia | 1.9% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.


