19,164 Pages

Edit

Spoiler alert

The future doesn't belong to you!

For those who have not completed games in the 异度神剑 series, this page contains spoilers regarding the plot. Discretion is advised.

Mechonis Armour is exclusive to Fiora, and with a few exceptions is the only type of armour she can equip on her mechanised body.

Mechonis armours have six 将军 designs as represented by 以太, Speed, Power, Attack, F Speed, and F Attack. There is also a seventh design which combines a seventh arm design with parts of 其它 designs. There are three colour variants of each design.

Drones are a special case. They have nine 将军 designs, each having two colour variants. Although classified as feet armour, they change the appearance of the winglike equipment on Fiora's back. There is no direct relationship between the designs of drones and 其它 Mechonis armour parts. Equipped drones determine Fiora's current Talent Art.

Unlike 其它 armours, the icons for Mechonis armours are the same for all designs.

Mechonis Armour Tables

Edit

Name 物理 Def 以太 Def Weight Slots/Gems
Attack Frame 124 106 3 Attack Stability IV 28%
Attack II Frame 126 141 3 Attack Stability V 36%
Attack III Frame 138 150 3 Attack Stability V 36%
Attack IV Frame 190 160 3 Attack Stability VI 44%
Attack V Frame 200 160 3 1
以太 Frame 132 100 4 Attack Plus IV 28%
以太 II Frame 140 154 3 Attack Plus V 36%
以太 III Frame 176 160 2 Attack Plus V 36%
以太 IV Frame 180 195 3 Attack Plus VI 44%
以太 V Frame 180 220 1 Attack Plus VI 44%
F Attack Frame 120 130 3 1
F Power Frame 146 99 3 1
F Speed Frame 98 160 1 0 - 1
H Attack Frame 145 174 1 1
H 以太 Frame 155 140 3 1
H Speed Frame 106 162 1 1
Power Frame 132 78 4 Damage Heal IV 70
Power II Frame 160 100 4 Damage Heal V 100
Power III Frame 169 136 5 Damage Heal V 100
Power IV Frame 210 164 5 Damage Heal VI 150
Power V Frame 230 190 4 Damage Heal VI 150
Speed Frame 90 145 1 Haste V 40%
Speed II Frame 100 160 1 Haste V 40%
Speed III Frame 142 180 1 Haste V 40%
Speed IV Frame 173 195 1 Haste VI 45%
Speed V Frame 187 210 0 Haste VI 45%
Z Attack Frame 167 150 2 0 - 1
Z Power Frame 190 150 4 1
Z Speed Frame 164 185 1 1

Edit

Name 物理 Def 以太 Def Weight Slots/Gems
Attack Arms 63 48 2 Strength Up IV 35
Attack II Arms 68 68 2 Strength Up V 45
Attack III Arms 74 80 2 Strength Up V 45
Attack IV Arms 134 92 2 Strength Up VI 75
Attack V Arms 152 94 2 1
以太 Arms 68 45 2 以太 Up IV 35
以太 II Arms 75 74 2 以太 Up V 45
以太 III Arms 94 82 1 以太 Up VI 45
以太 IV Arms 95 130 2 以太 Up VI 75
以太 V Arms 95 148 1 以太 Up VI 75
F Attack Arms 62 61 2 1
F Power Arms 80 46 3 1
F Speed Arms 50 75 1 0 - 1
H Attack Arms 78 90 1 0 - 1
H 以太 Arms 82 72 2 1
H Speed Arms 57 84 1 1
Power Arms 70 35 3 Good Footing V 50%
Power II Arms 90 50 3 Good Footing V 50%
Power III Arms 97 72 4 Good Footing V 50%
Power IV Arms 145 111 5 Good Footing VI 75%
Power V Arms 155 110 4 Good Footing VI 75%
Speed Arms 45 66 1 Agility Up IV 20
Speed II Arms 55 100 1 Agility Up V 30
Speed III Arms 76 93 1 Agility Up V 30
Speed IV Arms 92 135 1 Agility Up VI 40
Speed V Arms 100 150 0 Agility Up VI 40
Z Attack Arms 88 85 2 1
Z Power Arms 110 97 4 1
Z Speed Arms 86 131 1 0 - 1

Edit

Name 物理 Def 以太 Def Weight Slots/Gems
Attack Boosters 105 68 2 Strength Up IV 35
Attack II Boosters 110 96 3 Strength Up V 45
Attack III Boosters 115 102 3 0 - Strength Up V 45 ※
Attack IV Boosters 200 105 3 Strength Up VI 75
Attack V Boosters 232 104 3 1
Ether Boosters 114 62 2 以太 Up IV 35
以太 II Boosters 120 104 3 以太 Up V 45
以太 III Boosters 147 108 2 以太 Up V 45
以太 IV Boosters 145 146 3 以太 Up VI 75
以太 V Boosters 145 166 1 以太 Up VI 75
F Attack Boosters 105 85 3 0 - 1
F Power Boosters 128 66 3 0
F Speed Boosters 82 105 1 0
H Attack Boosters 122 116 1 1
H 以太 Boosters 128 92 3 1
H Speed Boosters 90 110 1 1
Power Boosters 116 49 4 倒地 Resist IV 30%
Power II Boosters 144 70 4 倒地 Resist V 50%
Power III Boosters 155 94 5 倒地 Resist V 50%
Power IV Boosters 215 125 5 倒地 Resist VI 75%
Power V Boosters 140 120 3 倒地 Resist VI 75%
Speed Boosters 76 93 1 Agility Up IV 20
Speed II Boosters 86 145 1 Agility Up V 30
Speed III Booster 120 120 1 Agility Up V 30
Speed IV Boosters 140 156 1 Agility Up VI 40
Speed V Booster 150 170 0 Agility Up VI 40
Z Attack Boosters 135 98 2 1
Z Power Boosters 170 115 4 1
Z Speed Boosters 134 156 1 1
※ Attack III Boosters is an armour item that exceptionally exists unslotted and unique.

Gallery

Community content is available under CC-BY-SA unless otherwise noted.