Mell Lizards (English dub: /ˈmɛl/) are 敌人 in 异度神剑. They are members of the Lizard family, and can be found northeast from the Mag Mell Ruins in Tephra Cave. They are brown and have red spots. Five of them must be defeated to complete Colony 9's Monster Quest 4 - Part 3.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Bloody 爪击 | 物理 | 1.8 – 2.0 | 1 | - | Bleed | - | - |
| Knock-Down Spin | 物理 | 1.8 – 2.0 | 1 | - | 倒地 | - | - |
† It has not yet been confirmed whether this 敌人 uses Bloody 爪击.
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 粗皮 | 67.7% |
| Moving Lizard Tail | 32.3% |
Silver
| Lizard Crystals | ||
|---|---|---|
| Agility Up I / Strength Up I | 31.3% | |
| Agility Up I / Auto-Heal Up I | 31.3% | |
| 武器 | ||
| Jack Knives | 1 slot | 4.7% |
| Jack Knives | 2 slots | 2.9% |
| Metal Lancer | 1 slot | 2.9% |
| Metal Lancer | 2 slots | 2% |
| Armours | ||
| Battle Armour | 1 slot | 8.6% |
| 商队 Gear | 0 slots | 7.2% |
| 商队 Boots | 0 slots | 4.8% |
| Swimming Oil | 0 slots | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Million Driver | 1 slot | 10.4% |
| Million Driver | 2 slots | 8.7% |
| Bouncer Knives | 1 slot | 5.9% |
| Unique Weapons | ||
| Crusher | 16.7% | |
| Rag Bone Hammer | 8.3% | |
| Unique Armours | ||
| Graft Gauntlets | 36.8% | |
| Court Leggings | 5.5% | |
| Messenger Shoes | 4.6% | |
| Steady Greaves | 3.1% | |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.
