Mellow Sardis are 敌人 in 异度神剑. They are members of the Sardi family, and can be found at level 15 in 高尔 Plain on Bionis' Leg.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Mega Slap Combo II | Talent (物理) | 0.8 – 1.0 | 3 | - | Daze | - | - |
| Grand Uppercut | 物理 | 2.8 – 3.0 | 1 | - | - | Yes (1) | - |
| Ultra Slap | 物理 | 3.3 – 3.5 | 1 | - | Daze | - | - |
| Big Water Cannon | 以太 | 1.8 – 2.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Mega Slap Combo II, Grand Uppercut, Ultra Slap, and Big Water Cannon.
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 79.5% |
| Silver | 17.5% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 小背鳍 | 67.7% |
| Fatty Sardi Meat | 32.3% |
Silver
| Sardi Crystals | ||
|---|---|---|
| Agility Up I / 以太 Def Up I | 31.3% | |
| Agility Up I / 以太 Up I | 31.3% | |
| 武器 | ||
| Pile Driver | 0 slots | 3.7% |
| Sonic Lancer | 0 slots | 3.6% |
| Calm Shot | 0 slots | 3.1% |
| Calm Shot | 2 slots | 2.1% |
| Armours | ||
| Diver Cap | 0 slots | 8.6% |
| Diver Top | 0 slots | 7.2% |
| Diver Gloves | 1 slot | 4.8% |
| Diver Bottoms | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Jaguar Lancer | 3 slots | 10% |
| Unique Weapons | ||
| Phalanx | 12% | |
| Spit Cluster | 3% | |
| Unique Armours | ||
| Chain Gauntlets | 55.2% | |
| Light Leggings | 8.3% | |
| Pistis Top | 6.9% | |
| Warrior's Diadem | 4.6% | |
Community content is available under CC-BY-SA unless otherwise noted.