Modern Medals are accessories in 异度神剑 2 and Torna ~ The Golden Country. They provide special 治疗, restoring the wearer's HP by up to 17% of the damage inflicted with each Critical Hit. They are the upgraded version of the Classic Medal accessory.
The Avant-Garde Medal accessory offers a stronger instance of this equipment's effect.
Sources
异度神剑 2
秘宝 Troves
- 秘宝 Chest on platform underneath the western portion of the bridge of Capital approach, in the Kingdom of Tantal. Requires a very precise jump from the protruding rock or pillars surrounding the bridge.
Quest Rewards
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Dormic Ellook | Normal | Kingdom of Tantal | 39 - 41 | 14.0% |
| Dynal gyanna | Normal | Kingdom of Tantal | 37 - 41 | 14.0% |
| High 盾 Tirkin | Normal | Gormott Province | 35 - 42 | 14.0% |
| Idle Rodonya | Quest | Kingdom of Tantal | 41 | 14.0% |
| Jadas Upa | Normal | Temperantia | 39 - 43 | 14.0% |
| Rooka Ansel | Normal | Kingdom of Tantal | 40 - 42 | 14.0% |
| Tantalese knight | Normal | Kingdom of Tantal | 36 - 41 | 14.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Bland Upa | Normal | Kingdom of Tantal | 37 - 46 | 8.4% |
| 恶魔 Antol | Normal | Temperantia | 37 - 42 | 8.4% |
| 恶魔 Antol | Summon | Temperantia | 39 - 41 | 8.4% |
| Fubbl Bunnit | Normal | Kingdom of Tantal | 39 - 41 | 8.4% |
| Radliev Pod | Normal | Kingdom of Tantal | 39 - 44 | 8.4% |
| Spinel Urchon | Normal | Kingdom of Tantal | 40 - 42 | 8.4% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Bland Upa | Normal | Kingdom of Tantal | 37 - 46 | 5.6% |
| 恶魔 Antol | Normal | Temperantia | 37 - 42 | 5.6% |
| 恶魔 Antol | Summon | Temperantia | 39 - 41 | 5.6% |
| Fubbl Bunnit | Normal | Kingdom of Tantal | 39 - 41 | 5.6% |
| Radliev Pod | Normal | Kingdom of Tantal | 39 - 44 | 5.6% |
| Spinel Urchon | Normal | Kingdom of Tantal | 40 - 42 | 5.6% |
Challenge Battle Mode (DLC)
| Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
|---|---|---|---|---|
| Bewitching Dance | --- | --- | 0.74% | |
| Grazing Flock | --- | --- | 0.52% | |
| 害虫驱除 | --- | --- | 0.92% | |
| Think of the Soldiers | --- | --- | 0.21% | |
| Titan Battleship 袭击 | Special Battle | --- | --- | 0.35% |
Torna ~ The Golden Country
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Evoke Bunnit | Normal | Gormott | 38 - 40 | 14.0% |
| Glorr Totem | Normal | Kingdom of Torna | 39 - 41 | 14.0% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Dakhim Tirkin | Normal | Kingdom of Torna | 39 - 41 | 8.4% |
| Xane Pippito | Normal | Gormott | 33 - 40 | 8.4% |
Dropped by
| Name | Spawn | Area | Level | Rate |
|---|---|---|---|---|
| Dakhim Tirkin | Normal | Kingdom of Torna | 39 - 41 | 5.6% |
| Xane Pippito | Normal | Gormott | 33 - 40 | 5.6% |
Community content is available under CC-BY-SA unless otherwise noted.