Morule Hoxes are 敌人 in 异度神剑. They are members of the Hox family, and can be found at level 23 near the Pod Depot in Colony 6 before the events at Mechonis Core.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Super Tail Spike II | Talent (物理) | 1.8 – 2.0 | 1 | - | Bleed | Yes (2) | - |
| Side Swipe | 物理 | 1.8 – 2.0 | 1 | Frontal Arc | - | - | - |
| Tail Spike | 物理 | 1.8 – 2.0 | 1 | - | Bleed | - | - |
† = It has not yet been confirmed whether this 敌人 uses Super Tail Spike II, Side Swipe, and Tail Spike.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Ordinary Hide | 67.7% |
| Strong Hox Horn | 32.3% |
Silver
| Hox Crystals | ||
|---|---|---|
| Auto-Atk Stealth II / Attack Plus II | 31.3% | |
| Auto-Atk Stealth II / 物理 Protect II | 31.3% | |
| 武器 | ||
| Hazzard Driver | 0 slots | 5.2% |
| Breeze Shot | 0 slots | 4.4% |
| Hazzard Driver | 1 slot | 2.9% |
| Armours | ||
| Swep Gauntlets | 0 slots | 8.6% |
| Swep Gear | 1 slot | 7.2% |
| Swep Boots | 1 slot | 4.8% |
| Swep Armour | 0 slots | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Tank Guarder | 2 slots | 10.8% |
| Ain Rifle | 2 slots | 5.4% |
| Tank Guarder | 3 slots | 3.8% |
| Unique Weapons | ||
| Super Cruiser | 22.1% | |
| Lightning | 3.3% | |
| Defender | 2.8% | |
| King Cluster | 1.9% | |
| Unique Armours | ||
| Empress Plate | 37.8% | |
| Empress Arms | 7.3% | |
| Empress Greaves | 4.9% | |
Community content is available under CC-BY-SA unless otherwise noted.