Near Bulge Harbor in the Empire of Mor Ardain is a Salvage Point in 异度神剑 2. It appears only when the tide of the Cloud Sea is high.
Contents
Salvage Results
The base probabilities of getting 敌人 and 秘宝 chests as a result of salvage are as listed below. They are affected by Salvaging Mastery and button prompts as detailed on the Salvaging page.
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
敌人 | 100% | 80% | 60% | 30% |
秘宝 Chest | 20% | 40% | 60% | 100% |
敌人
If an 敌人 appears after salvaging, the type of 敌人 is determined as follows :
敌人 | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Sharion Lexos | 28.8% | 28.2% | 27.3% | 21% |
Shezl Urchon | 37.9% | 36.7% | 34.15% | 24.5% |
Tolen Krabble | 9.3% | 11.6% | 15.8% | 37% |
Urobas Serprond | 24% | 23.5% | 22.75% | 17.5% |
Collectibles
The following collectibles can be obtained through salvage:
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Collectibles | ||||
Gold Condenser | 10% | 10% | 10% | 10% |
Iron Seedling | 100% | 100% | 100% | 100% |
Rabbit Diode | 100% | 100% | 100% | 100% |
Snake Joint | 100% | 100% | 100% | 100% |
Thunder Compass | 1% | 1% | 1% | 1% |
Tricky Disc | 10% | 10% | 10% | 10% |
Additional Collectibles | ||||
Flying Flounder | 5% | 5% | 5% | 5% |
Gold Condenser | 11% | 11.9% | 29.45% | 29.45% |
Iron Seedling | 18% | 16.2% | — | — |
Rabbit Diode | 18% | 17.1% | — | — |
Sand Salmon | 15% | 15% | 15% | 15% |
Snake Joint | 18% | 17.1% | — | — |
Thunder Compass | 4.9% | 5.8% | 21.1% | 21.1% |
Tricky Disc | 10.1% | 11.9% | 29.45% | 29.45% |
秘宝 Chests
If a chest is salvaged, the type of chest and the amount of gold it contains are determined as follows:
Normal | Silver | Golden | Premium | |
---|---|---|---|---|
Gold | 100 - 250 G | 400 - 1,000 G | 1,000 - 5,000 G | 10,000 - 20,000 G |
Brown Chest | 90% | 90% | — | — |
Red Chest | 9% | 9% | 99% | — |
White Chest | 1% | 1% | 1% | 100% |
The following sections detail the possible contents of each type of chest. The number of additional 秘宝 is given in parentheses.
Brown Chest Contents
Name | Normal | Silver |
---|---|---|
Guaranteed Treasures | ||
None | ||
Additional 秘宝 | (1 - 2) | (2 - 3) |
闪光 Dagger | 20% | 20% |
Floating Army | 20% | 20% |
Gravitonic Clutch | 20% | 20% |
Preserved Dwarf | 20% | 20% |
Search Monitor | 20% | 20% |
Red Chest Contents
Name | Normal | Silver | Golden |
---|---|---|---|
Guaranteed Treasures | |||
闪光 Dagger | 100% | 100% | — |
Gravitonic Clutch | — | 100% | — |
Magic Canvas | — | 100% | 100% |
Preserved Dwarf | 100% | — | — |
Additional 秘宝 | (0 - 1) | (0 - 1) | (3 - 5) |
Ancient chalice | 50% | 9% | 12% |
闪光 Dagger | — | 16% | 13% |
Floating Army | — | 16% | 13% |
Gravitonic Clutch | — | 16% | 13% |
Magic Canvas | 50% | 9% | 13% |
Preserved Dwarf | — | 16% | 13% |
Search Monitor | — | 16% | 13% |
Silvery Pearl Gem | — | 2% | 10% |
White Chest Contents
Name | Normal | Silver | Golden | Premium |
---|---|---|---|---|
Guaranteed Treasures | ||||
Floating Army | — | 100% | — | — |
Preserved Dwarf | — | 100% | — | — |
Search Monitor | — | 100% | — | — |
Silvery Pearl Gem | 100% | 100% | 100% | 100% |
Additional 秘宝 | (3) | (1) | (5) | (4 - 6) |
Ancient chalice | — | 9% | 13% | 15% |
闪光 Dagger | 20% | 16% | 13% | 10% |
Floating Army | 20% | 16% | 13% | 10% |
Gravitonic Clutch | 20% | 16% | 13% | 10% |
Magic Canvas | — | 9% | 12% | 15% |
Preserved Dwarf | 20% | 16% | 13% | 10% |
Search Monitor | 20% | 16% | 13% | 10% |
Silvery Pearl Gem | — | 2% | 10% | 20% |
Community content is available under CC-BY-SA unless otherwise noted.