Noble Brogs are 敌人 in 异度神剑. They are members of the Brog family, and can be found at level 12 at the Spring of Grief in Tephra Cave. Noble Brogs drop Brog Smelling Salts which are need to complete Material Quest 2. In Future Connected, they can be found at the Purifying Falls on Bionis' 肩, and two must be defeated to complete Supplant the Noble Brogs and Laennar's Worries.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Ultra Smash I | Talent (物理) | 2.05 – 2.25 | 1 | - | Daze | - | - |
| Devour | Status | - | - | - | HP Steal (%) | - | - |
| Dive Attack | 物理 | 2.3 – 2.5 | 1 | Frontal Arc | 倒地 | - | - |
| Smash | 物理 | 3.8 – 4.0 | 1 | - | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Ultra Smash I, Devour, Dive Attack, and Smash.
Resistances
| Break | 70% ‡ | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
‡ No resistance during a chain attack
Drops
Chests
| Wood | 74.3% |
| Silver | 24.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Mollusc Mucus | 67.7% |
| Brog Smelling Salts | 32.3% |
Silver
| Brog Crystals | ||
|---|---|---|
| Auto-Heal Up I / Strength Up I | 31.3% | |
| Auto-Heal Up I / Bleed Defence I | 31.3% | |
| 武器 | ||
| Metal Lancer | 1 slot | 4.3% |
| Block Guarder | 1 slot | 3.6% |
| Soldier Pike | 1 slot | 2.4% |
| Metal Lancer | 2 slots | 2.2% |
| Armours | ||
| Battle Armour | 1 slot | 8.6% |
| 商队 Gear | 1 slot | 7.2% |
| 商队 Gauntlets | 1 slot | 4.8% |
| Swimming Oil | 0 slots | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Million Driver | 1 slot | 10.4% |
| Million Driver | 2 slots | 8.7% |
| Bouncer Knives | 1 slot | 5.9% |
| Unique Weapons | ||
| Crusher | 16.7% | |
| Rag Bone Hammer | 8.3% | |
| Unique Armours | ||
| Front Armour | 36.8% | |
| Graft Gauntlets | 5.5% | |
| Court Leggings | 4.6% | |
| Steady Greaves | 3.1% | |