The Offensive 攻击 Unit is a quest exclusive Mechon in 异度神剑. It can be found at level 72 at the Black 残骸. It only spawns during the quest Transmission Bypass given by Orkatix in the Hidden Machina Village. It must be defeated to receive the quest item Transmission Bypass.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Boost One | Status | - | - | - | Strength Up | - | - |
Boost Two | Status | - | - | - | Agility Up | - | - |
Delayal | Status | - | - | Circle around caster | Slow 以太 Down |
- | - |
Rush | 物理 | 2.8 – 3.0 | 1 | - | Double Damage if Toppled | - | - |
† It has not yet been confirmed whether this 敌人 uses Delayal.
Spike
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 70% | Arts Seal | 70% |
睡眠 | 70% | Slow | 0% | 以太 ▼ | 70% | Death | 0% |
Drops
Chests
Wood | 0% |
Silver | 100% |
Gold | 0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Quality Jet | 100% |
Silver
Cylinders | ||
---|---|---|
First Attack Plus IV | 雷电 | 25% |
Aggro Up IV | Fire | 25% |
武器 | ||
Prosperity Biter | 1 slot | 10.7% |
沃尔夫 Guarder | 2 slots | 2.5% |
Draft Rifle | 2 slots | 2.1% |
Cerasus Cutlass | 2 slots | 1.4% |
Armours | ||
Amethyst Boots | 1 slot | 21.4% |
Brave Gloves | 1 slot | 5% |
Stellar Gauntlets | 1 slot | 4.2% |
Orion Bottoms | 0 slots | 2.8% |
Gold
Note: Although items in Gold Chests are not dropped by this 敌人, they can be obtained by using Riki's Yoink!ability.
武器 | ||
---|---|---|
Jumbo Guarder | 1 slot | 0% |
Jumbo Guarder | 2 slots | 0% |
Snaer 突击手 | 2 slots | 0% |
Unique Weapons | ||
Century Staff | 0% | |
Dividing Line | 0% | |
Unique Armours | ||
Inferno Armour | 0% | |
Earth Boots | 0% | |
Blade Boots | 0% |
Community content is available under CC-BY-SA unless otherwise noted.