Officer Volffs are 敌人 in 异度神剑. They are members of the Volff family, and can be found at level 25 in Satorl Marsh during the day, often accompanied by Satorl Volffs. There are four in the lowland east of Igna Territory; one along the path north of Silent Obelisk in Barren Moor; and one at a point southeast of Poison Swamp and due southwest of the 以太 Crystal Deposit. One must be defeated to complete the Satorl Marsh's Monster Quest 4. They can drop the Fancy Volff Hides needed for Making Camp.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| All-Out Attack 嚎叫音波 ‡ | Status | - | - | Circle around caster | Haste | - | - |
| Ardent 嚎叫音波 | Status | - | - | - | Haste | - | - |
| Beast Rampage | Status | - | - | - | Crazed | - | - |
| Freeze Intimidate | Status | - | - | - | Agility Down | - | - |
| Shudder Intimidate | Status | - | - | - | Strength Down 以太 Down |
- | - |
| 嘲讽 | Status | - | - | - | Lock-On 以太 Down |
- | - |
| Terrible 嚎叫音波 | Status | - | - | Circle around caster | Strength Up | - | - |
| Poison Fang | 物理 | 2.8 – 3.0 | 1 | - | Poison | - | - |
† It has not yet been confirmed whether this 敌人 uses Ardent 嚎叫音波, Beast Rampage, Freeze Intimidate, 嘲讽, and Terrible 嚎叫音波.
‡ = Art name is a tentative translation. The official English name is currently 未知.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Quest
Drops
Chests
| Wood | 79.5% |
| Silver | 17.5% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Ordinary Hide | 67.7% |
| Fancy Volff Hide | 32.3% |
Silver
| Volff Crystals | ||
|---|---|---|
| Bleed Plus II / First Attack Plus II | 31.3% | |
| Bleed Plus II / Bleed Attack II | 31.3% | |
| 武器 | ||
| Luna Defender | 2 slots | 3.7% |
| Steel Katana | 1 slot | 3.6% |
| Purity 突击手 | 2 slots | 3.1% |
| Steel Katana | 2 slots | 2.1% |
| Armours | ||
| Mist Cream | 0 slots | 8.6% |
| Iron Gear | 1 slot | 7.2% |
| Iron Gauntlets | 1 slot | 4.8% |
| Swep Leggings | 0 slots | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Ain Rifle | 2 slots | 7.5% |
| Tank Guarder | 3 slots | 7.1% |
| Evening Sickle | 2 slots | 6.2% |
| Black-Steel 突击手 | 2 slots | 4.2% |
| Unique Weapons | ||
| Pioneer | 18.4% | |
| Defender | 2.8% | |
| King Cluster | 2.3% | |
| Pandemonium | 1.5% | |
| Unique Armours | ||
| journey Diadem | 36.8% | |
| Empress Plate | 5.5% | |
| Empress Arms | 4.6% | |
| Empress Greaves | 3.1% | |