Defensive/ONIONs are 敌人 in 异度神剑. They are Mechon, and can be found at level 56 in Mechonis Field near the 4F Main Power 开关 and the High-Velocity Lift.
A story exclusive variant is encountered during the Boss battle event against Jade Face. These Mechon are fought at level 57 at 1st Zebrai Bulkhead, on the fifth floor of Mechonis Field, and they drop no 秘宝 Chests.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Lock-On | Status | - | - | Frontal Arc | Lock-On | - | - |
Spinning Slice | 物理 | 1.55 – 1.75 | 3 | Circle around caster | - | - | - |
以太 Bullet | 以太 | 1.8 – 2.0 | 1 | - | 以太 Defence Down | - | - |
† It has not yet been confirmed whether this 敌人 uses Lock-On and 以太 Bullet.
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 70% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 70% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Tough Part M | 73.7% |
增援 Lens | 26.3% |
Silver
Cylinders | ||
---|---|---|
Bleed Defence IV | Earth | 31.3% |
Lock-On Resist IV | Ice | 31.3% |
武器 | ||
Machina Driver | 2 slots | 6.5% |
Machina Guarder II | 1 slot | 3.3% |
Protector Daggers | 2 slots | 2.6% |
Armours | ||
Gemini Armour | 1 slot | 7.5% |
Sleek Oil | 1 slot | 7.1% |
Alcyone Gloves | 1 slot | 6.2% |
F Speed Boosters | 0 slots | 4.2% |
Gold
武器 | ||
---|---|---|
Machina Guarder II | 2 slots | 10.1% |
Machina Rod | 3 slots | 6.8% |
Protector Daggers | 3 slots | 3.6% |
Unique Weapons | ||
Machina Driver II | 8.5% | |
Machina Rifle II | 7.1% | |
Machina Rod II | 4.8% | |
Unique Armours | ||
Agrius Plate | 43.7% | |
Lord Leggings | 7.3% | |
Advanced Art Books | ||
Metal Blast | Sharla | 3.7% |
治疗 Energy | Fiora | 2.5% |
Engage | Reyn | 1.3% |
治疗 Gift | Melia | 0.6% |
Community content is available under CC-BY-SA unless otherwise noted.