Pawn Piranhax are 敌人 in 异度神剑. They are members of the Piranhax family. They can be found in the area of water below Outlook Park in Colony 9. They appear only at 夜间, they apply assistance to the Lake Magdalena Unique Monster, and will attack on sight. Pawn Piranhax do not drop 秘宝 chests, however do carry items, which can only be obtained using Yoink!
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Uppercut | 物理 | 1.8 - 2.0 | 1 | Single | - | - | Yes/No |
| Water Cannon | 以太 | 1.3 - 1.5 | 1 | Single | - | - | - |
| Sumo Slap | 物理 | 2.3 - 2.5 | 1 | Single | - | - | - |
| Slap Combo I | Talent (物理) | 0.8 - 1.0 | 3 | Single | - | - | No/Yes |
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% ※ | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 100% ※ | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
※ Except under certain conditions
Drops
Note: This 敌人 drops no chests, but these items may be obtained using Riki's Yoink! ability.
Chests
| Wood | 0.0% |
| Silver | 0.0% |
| Gold | 0.0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Fresh Sardi Meat | 0.0% |
| 立博塔符印 | 0.0% |
Silver
| Piranhax Crystals | ||
|---|---|---|
| Agility Up I / 以太 Def Up I | 0.0% | |
| Agility Up I / 以太 Up I | 0.0% | |
| 武器 | ||
| Soldier Pike | 2 slots | 0.0% |
| Light Driver | 0 slots | 0.0% |
| Soldier Pike | 0 slots | 0.0% |
| Light Driver | 1 slot | 0.0% |
| Armours | ||
| Swimming Trunks | 1 slot | 0% |
| Regnas Gear | 0 slots | 0.0% |
| Light Bottoms | 1 slot | 0.0% |
| Swimming Gel | 1 slot | 0.0% |
Gold
| 武器 | ||
|---|---|---|
| Million Driver | 1 slot | 0.0% |
| Million Driver | 2 slots | 0.0% |
| Unique Weapons | ||
| Crusher | 0.0% | |
| Rag Bone Hammer | 0.0% | |
| Unique Armours | ||
| Court Leggings | 0.0% | |
| Messenger Shoes | 0.0% | |
| Pistis Cap | 0.0% | |
| Graft Gauntlets | 0.0% | |
Community content is available under CC-BY-SA unless otherwise noted.