Pillager Hode (Japanese: 強奪のフーディ, Gōdatsu no Fūdi) is a quest exclusive 敌人 in 异度神剑. It is a level 35 one-of-a-kind Hode but it is not a Unique Monster. It stands below the 以太 Crystal Deposit on the beach at Eryth Sea. It can only be found/defeated during the Frontier Village quest Avenge a Mamapon's Death.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Build Up | Status | - | - | - | Strength Up | - | - |
| Beat Up | 物理 | 3.3 – 3.5 | 1 | - | - | Yes (1) | - |
| Reaper | 物理 | 2.8 – 3.0 | 1 | Circle around caster | - | - | - |
† It has not yet been confirmed whether this 敌人 uses Build Up, Beat Up and Reaper.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 0% |
| Silver | 100% |
| Gold | 0% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Hode Ponytail | 100% |
Silver
| Hode Crystals | ||
|---|---|---|
| Attack Stability III / Bleed Defence III | 26.7% | |
| Attack Stability III / Tension Swing III | 26.7% | |
| 武器 | ||
| Serpent Biter | 0 slots | 11.7% |
| Boom Nibbler | 0 slots | 4.3% |
| Moonlit Defender | 1 slot | 4% |
| Armours | ||
| Eryth Boots | 1 slot | 15.7% |
| Shell Leggings | 1 slot | 7% |
| Eryth Gear | 1 slot | 2.4% |
| Eryth Gauntlets | 1 slot | 1.6% |
Gold
Note: Although items in Gold Chests are not dropped by this 敌人, they can be obtained by using Riki's Yoink! ability.
| 武器 | ||
|---|---|---|
| Crushing Guarder | 3 slots | 0% |
| Crushing Guarder | 2 slots | 0% |
| Ironwall Gnasher | 2 slots | 0% |
| Unique Weapons | ||
| Dynastrar | 0% | |
| Horizon | 0% | |
| Quitter | 0% | |
| Soltnar Staff | 0% | |
| Unique Armours | ||
| Serpent Leggings | 0% | |
| Lattice Armour | 0% | |