
Poppiswap
Poppiswap is a Mechanic in 异度神剑 2. As artificial special Blades, Poppi α, Poppi QT, and Poppi QTπ have their own unique Blade Mechanic and a particular customization. Players can use items earned through the Tiger! Tiger! minigame to upgrade and customize each artificial Blade's elements, roles and skills. The player can also use 以太 Crystals earned by playing Tiger! Tiger! to create parts for Poppi and upgrade her 以太 Furnace, unlocking more equipment slots and allowing for more powerful items to be equipped on her.
Contents
Poppi Parts
Poppiswap parts act as a replacement to equipment and abilities normally accessible to 其它 Blades, which Poppi cannot use due to being an Artificial Blade. Each one has a cost to the energy consumption of her 以太 Furnace, whose capacity can be upgraded with 以太 Crystals. Poppi α and Poppi QT are compatible with only certain parts, however Poppi QTπ can equip any part in the game.
Elemental Cores and Role CPU modules allow the player to change the element and role of the Poppi forms, respectively. Arts Cards change Poppi's available Blade Arts, while Specials Enhancing RAM determines the effects of her three levels of Blade Specials. Skill RAM are equivalent to Aux Cores in functionality. Skill Upgrades are additional Skill RAM slots that can be unlocked with 以太 Crystals.
Types of Poppi Parts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Energy Converter | Role CPU | Element Core | Arts Cards | Skill RAM | Specials Enhancing RAM | Skill Upgrade |
List of Poppi Parts
Icon | Name | Create / Crystallize | Energy Cons. | Role | Stat Mod. | Phys. Def. | 以太 Def. | α | QT | TM |
---|---|---|---|---|---|---|---|---|---|---|
以太 Mod I | 200 / 100 | 50 | HLR | 以太 10% | 0 | 0 | ✓ | |||
以太 Mod II | 600 / 220 | 100 | HLR | 以太 10% | 5 | 0 | ✓ | |||
以太 Mod III | 1,200 / 380 | 150 | HLR | 以太 15% | 5 | 5 | ✓ | II | ||
以太 Mod IV | 2,000 / 580 | 200 | HLR | 以太 15% | 10 | 5 | ✓ | III | ||
以太 Mod V | 5,000 / 1,060 | 250 | HLR | 以太 20% | 10 | 10 | ✓ | V | ||
Master 以太 Mod | ※ / 1,200 | 300 | HLR | 以太 25% | 15 | 15 | ✓ | ※ | ||
Evasion Mod I | 200 / 100 | 50 | TNK | Agility 10% | 20 | 15 | ✓ | ✓ | II | |
Evasion Mod II | 600 / 220 | 100 | TNK | Agility 10% | 20 | 20 | ✓ | ✓ | II | |
Evasion Mod III | 1,200 / 380 | 150 | TNK | Agility 15% | 25 | 20 | ✓ | ✓ | III | |
Evasion Mod IV | 2,000 / 580 | 200 | TNK | Agility 15% | 25 | 25 | ✓ | ✓ | IV | |
Evasion Mod V | 5,000 / 1,060 | 250 | TNK | Agility 20% | 25 | 30 | ✓ | ✓ | V | |
Master Evasion Mod | ※ / 1,200 | 300 | TNK | Agility 25% | 30 | 35 | ✓ | ✓ | ※ | |
Luck Mod I | 160 / 80 | 40 | HLR | Luck 20% | 10 | 10 | ✓ | |||
Luck Mod II | 480 / 176 | 80 | HLR | Luck 20% | 15 | 10 | ✓ | |||
Luck Mod III | 960 / 304 | 120 | HLR | Luck 25% | 15 | 10 | ✓ | III | ||
Luck Mod IV | 1,600 / 464 | 160 | HLR | Luck 25% | 15 | 15 | ✓ | IV | ||
Luck Mod V | 4,000 / 848 | 200 | HLR | Luck 30% | 15 | 15 | ✓ | V | ||
Master Luck Mod | ※ / 1,200 | 300 | HLR | Luck 40% | 20 | 20 | ✓ | ※ | ||
Muscle Mod I | 200 / 100 | 50 | ATK | Strength 10% | 0 | 0 | ✓ | II | ||
Muscle Mod II | 600 / 220 | 100 | ATK | Strength 10% | 5 | 0 | ✓ | II | ||
Muscle Mod III | 1,200 / 380 | 150 | ATK | Strength 15% | 5 | 5 | ✓ | III | ||
Muscle Mod IV | 2,000 / 580 | 200 | ATK | Strength 15% | 10 | 5 | ✓ | IV | ||
Muscle Mod V | 5,000 / 1,060 | 250 | ATK | Strength 20% | 10 | 10 | ✓ | V | ||
Master Muscle Mod | ※ / 1,200 | 300 | ATK | Strength 25% | 15 | 15 | ✓ | ※ | ||
攻击 Mod I | 180 / 90 | 45 | ATK | Dexterity 10% | 10 | 10 | ✓ | II | ||
攻击 Mod II | 540 / 198 | 90 | ATK | Dexterity 10% | 15 | 10 | ✓ | II | ||
攻击 Mod III | 1,080 / 342 | 135 | ATK | Dexterity 15% | 15 | 10 | ✓ | III | ||
攻击 Mod IV | 1,800 / 522 | 180 | ATK | Dexterity 15% | 15 | 15 | ✓ | IV | ||
攻击 Mod V | 4,500 / 954 | 225 | ATK | Dexterity 20% | 15 | 15 | ✓ | V | ||
Master 攻击 Mod | ※ / 1,200 | 300 | ATK | Dexterity 25% | 20 | 20 | ✓ | ※ | ||
Tank Mod I | 200 / 100 | 50 | TNK | Max HP 15% | 25 | 20 | ✓ | ✓ | ||
Tank Mod II | 600 / 220 | 100 | TNK | Max HP 15% | 25 | 25 | ✓ | ✓ | ||
Tank Mod III | 1,200 / 380 | 150 | TNK | Max HP 20% | 30 | 25 | ✓ | ✓ | II | |
Tank Mod IV | 2,000 / 580 | 200 | TNK | Max HP 20% | 30 | 30 | ✓ | ✓ | III | |
Tank Mod V | 5,000 / 1,060 | 250 | TNK | Max HP 25% | 35 | 30 | ✓ | ✓ | V | |
Master Tank Mod | ※ / 1,200 | 300 | TNK | Max HP 30% | 40 | 35 | ✓ | ✓ | ※ |
Icon | Name | Create / Crystallize | Energy Cons. | Poppi's Element | α | QT | TM |
---|---|---|---|---|---|---|---|
Elemental Core: Dark | 9,000 / 900 | 100 | Dark | ✓ | IV | ||
Elemental Core: Earth | 5,000 / 800 | 50 | Earth | ✓ | ✓ | III | |
Elemental Core: 雷电 | 5,000 / 800 | 50 | 雷电 | ✓ | III | ||
Elemental Core: Fire | 5,000 / 800 | 50 | Fire | ✓ | III | ||
Elemental Core: Ice | 5,000 / 800 | 50 | Ice | ✓ | III | ||
Elemental Core: Light | ※ / 1,000 | 100 | Light | ※ | |||
Elemental Core: Water | 5,000 / 800 | 50 | Water | ✓ | III | ||
Elemental Core: Wind | 5,000 / 800 | 50 | Wind | ✓ | ✓ | III |
Icon | Name | Create / Crystallize | Energy Cons. | Effect | α | QT | TM |
---|---|---|---|---|---|---|---|
AC Accuracy Up I | 70 / 60 | 10 | Increases accuracy. | ✓ | ✓ | ||
AC Accuracy Up II | 250 / 140 | 20 | Increases accuracy. | ✓ | ✓ | ||
AC Accuracy Up III | 500 / 250 | 30 | Increases accuracy. | ✓ | ✓ | I | |
AC Accuracy Up IV | 1,000 / 410 | 40 | Increases accuracy. | ✓ | ✓ | II | |
AC Accuracy Up V | 2,500 / 750 | 50 | Increases accuracy. | ✓ | ✓ | V | |
AC Aggro Draw I | 88 / 75 | 10 | Draw aggro from 敌人 in battle. | ✓ | ✓ | I | |
AC Aggro Draw II | 313 / 175 | 20 | Draw aggro from 敌人 in battle. | ✓ | ✓ | I | |
AC Aggro Draw III | 625 / 313 | 30 | Draw aggro from 敌人 in battle. | ✓ | ✓ | II | |
AC Aggro Draw IV | 1,250 / 513 | 40 | Draw aggro from 敌人 in battle. | ✓ | ✓ | III | |
AC Aggro Draw V | 3,125 / 938 | 50 | Draw aggro from 敌人 in battle. | ✓ | ✓ | V | |
AC Arts Boost I | 70 / 60 | 10 | Boosts power of next Driver Art. | ✓ | ✓ | I | |
AC Arts Boost II | 250 / 140 | 20 | Boosts power of next Driver Art. | ✓ | ✓ | I | |
AC Arts Boost III | 500 / 250 | 30 | Boosts power of next Driver Art. | ✓ | ✓ | II | |
AC Arts Boost IV | 1,000 / 410 | 40 | Boosts power of next Driver Art. | ✓ | ✓ | III | |
AC Arts Boost V | 2,500 / 750 | 50 | Boosts power of next Driver Art. | ✓ | ✓ | V | |
AC Back Attack Up I | 53 / 45 | 8 | Increases backstab dmg; halves aggro. | ✓ | ✓ | II | |
AC Back Attack Up II | 188 / 105 | 15 | Increases backstab dmg; halves aggro. | ✓ | ✓ | II | |
AC Back Attack Up III | 375 / 188 | 23 | Increases backstab dmg; halves aggro. | ✓ | ✓ | III | |
AC Back Attack Up IV | 750 / 308 | 30 | Increases backstab dmg; halves aggro. | ✓ | ✓ | IV | |
AC Back Attack Up V | 1,875 / 563 | 38 | Increases backstab dmg; halves aggro. | ✓ | ✓ | V | |
AC Critical Up I | 53 / 45 | 8 | Increases critical hit rate. | ✓ | ✓ | II | |
AC Critical Up II | 188 / 105 | 15 | Increases critical hit rate. | ✓ | ✓ | II | |
AC Critical Up III | 375 / 188 | 23 | Increases critical hit rate. | ✓ | ✓ | III | |
AC Critical Up IV | 750 / 308 | 30 | Increases critical hit rate. | ✓ | ✓ | IV | |
AC Critical Up V | 1,875 / 563 | 38 | Increases critical hit rate. | ✓ | ✓ | V | |
AC Damage Absorb I | 105 / 90 | 15 | Erects a 伤害护甲 that absorbs fixed dmg. | ✓ | I | ||
AC Damage Absorb II | 375 / 210 | 30 | Erects a 伤害护甲 that absorbs fixed dmg. | ✓ | I | ||
AC Damage Absorb III | 750 / 375 | 45 | Erects a 伤害护甲 that absorbs fixed dmg. | ✓ | II | ||
AC Damage Absorb IV | 1,500 / 615 | 60 | Erects a 伤害护甲 that absorbs fixed dmg. | ✓ | III | ||
AC Damage Absorb V | 3,750 / 1,125 | 75 | Erects a 伤害护甲 that absorbs fixed dmg. | ✓ | V | ||
AC Reaction Nullify I | 105 / 90 | 15 | Nullifies one reaction. | ✓ | ✓ | III | |
AC Reaction Nullify II | 375 / 210 | 30 | Nullifies one reaction. | ✓ | ✓ | III | |
AC Reaction Nullify III | 750 / 375 | 45 | Nullifies one reaction. | ✓ | ✓ | IV | |
AC Reaction Nullify IV | 1,500 / 615 | 60 | Nullifies one reaction. | ✓ | ✓ | IV | |
AC Reaction Nullify V | 3,750 / 1,125 | 75 | Nullifies one reaction. | ✓ | ✓ | V | |
AC Recharge Boost I | 88 / 75 | 13 | Boosts Arts recharge from auto-attack. | ✓ | III | ||
AC Recharge Boost II | 313 / 175 | 25 | Boosts Arts recharge from auto-attack. | ✓ | III | ||
AC Recharge Boost III | 625 / 313 | 38 | Boosts Arts recharge from auto-attack. | ✓ | IV | ||
AC Recharge Boost IV | 1,250 / 513 | 50 | Boosts Arts recharge from auto-attack. | ✓ | IV | ||
AC Recharge Boost V | 3,125 / 938 | 63 | Boosts Arts recharge from auto-attack. | ✓ | V | ||
AC System Reset I | 70 / 60 | 10 | Cancels debuffs from 敌人. | ✓ | ✓ | ||
AC System Reset II | 250 / 140 | 20 | Cancels debuffs from 敌人. | ✓ | ✓ | ||
AC System Reset III | 500 / 250 | 30 | Cancels debuffs from 敌人. | ✓ | ✓ | I | |
AC System Reset IV | 1,000 / 410 | 40 | Cancels debuffs from 敌人. | ✓ | ✓ | II | |
AC System Reset V | 2,500 / 750 | 50 | Cancels debuffs from 敌人. | ✓ | ✓ | V |
Icon | Name | Create / Crystallize | Energy Cons. | Effect | α | QT | TM |
---|---|---|---|---|---|---|---|
![]() |
Aerial 猎人 I | 120 / 72 | 20 | Increases damage dealt to aerial creatures by 20%. | ✓ | ||
Aerial 猎人 II | 400 / 160 | 40 | Increases damage dealt to aerial creatures by 25%. | ✓ | |||
Aerial 猎人 III | 720 / 264 | 60 | Increases damage dealt to aerial creatures by 30%. | ✓ | IV | ||
Aerial 猎人 IV | 1,120 / 392 | 80 | Increases damage dealt to aerial creatures by 35%. | ✓ | IV | ||
Aerial 猎人 V | 2,880 / 720 | 100 | Increases damage dealt to aerial creatures by 40%. | ✓ | V | ||
牵绊 Extend I | 120 / 72 | 20 | Extends the range of Driver-Blade 牵绊 by 100cm. | ✓ | ✓ | I | |
牵绊 Extend II | 400 / 160 | 40 | Extends the range of Driver-Blade 牵绊 by 150cm. | ✓ | ✓ | I | |
牵绊 Extend III | 720 / 264 | 60 | Extends the range of Driver-Blade 牵绊 by 200cm. | ✓ | ✓ | I | |
牵绊 MAX Acc I | 180 / 108 | 30 | Increases accuracy by 15% at max 牵绊. | ✓ | ✓ | III | |
牵绊 MAX Acc II | 600 / 240 | 60 | Increases accuracy by 20% at max 牵绊. | ✓ | ✓ | III | |
牵绊 MAX Acc III | 1,080 / 396 | 90 | Increases accuracy by 25% at max 牵绊. | ✓ | ✓ | IV | |
牵绊 MAX Acc IV | 1,680 / 588 | 120 | Increases accuracy by 30% at max 牵绊. | ✓ | ✓ | IV | |
牵绊 MAX Acc V | 4,320 / 1,080 | 150 | Increases accuracy by 35% at max 牵绊. | ✓ | ✓ | V | |
牵绊 MAX Atk I | 180 / 108 | 30 | Increases damage dealt by 30% when 牵绊 is at max. | ✓ | IV | ||
牵绊 MAX Atk II | 600 / 240 | 60 | Increases damage dealt by 35% when 牵绊 is at max. | ✓ | IV | ||
牵绊 MAX Atk III | 1,080 / 396 | 90 | Increases damage dealt by 40% when 牵绊 is at max. | ✓ | V | ||
牵绊 MAX Atk IV | 1,680 / 588 | 120 | Increases damage dealt by 45% when 牵绊 is at max. | ✓ | V | ||
牵绊 MAX Atk V | 4,320 / 1,080 | 150 | Increases damage dealt by 50% when 牵绊 is at max. | ✓ | V | ||
牵绊 MAX 伤害护甲 I | 180 / 108 | 30 | When 牵绊 reaches max, grant party damage 伤害护甲 of 10% of max HP. | ✓ | ✓ | ||
牵绊 MAX 伤害护甲 II | 600 / 240 | 60 | When 牵绊 reaches max, grant party damage 伤害护甲 of 15% of max HP. | ✓ | ✓ | ||
牵绊 MAX 伤害护甲 III | 1,080 / 396 | 90 | When 牵绊 reaches max, grant party damage 伤害护甲 of 20% of max HP. | ✓ | ✓ | I | |
牵绊 MAX 伤害护甲 IV | 1,680 / 588 | 120 | When 牵绊 reaches max, grant party damage 伤害护甲 of 25% of max HP. | ✓ | ✓ | II | |
牵绊 MAX 伤害护甲 V | 4,320 / 1,080 | 150 | When 牵绊 reaches max, grant party damage 伤害护甲 of 30% of max HP. | ✓ | ✓ | V | |
牵绊 MAX Evade I | 180 / 108 | 30 | Increases evasion rate by 8% when 牵绊 is at max. | ✓ | ✓ | II | |
牵绊 MAX Evade II | 600 / 240 | 60 | Increases evasion rate by 10% when 牵绊 is at max. | ✓ | ✓ | II | |
牵绊 MAX Evade III | 1,080 / 396 | 90 | Increases evasion rate by 12% when 牵绊 is at max. | ✓ | ✓ | III | |
牵绊 MAX Evade IV | 1,680 / 588 | 120 | Increases evasion rate by 14% when 牵绊 is at max. | ✓ | ✓ | IV | |
牵绊 MAX Evade V | 4,320 / 1,080 | 150 | Increases evasion rate by 16% when 牵绊 is at max. | ✓ | ✓ | V | |
暴力强化 I | 150 / 90 | 25 | Increases aggro drawn from auto-attacks by 15%. | ✓ | ✓ | ||
暴力强化 II | 500 / 200 | 50 | Increases aggro drawn from auto-attacks by 17%. | ✓ | ✓ | ||
暴力强化 III | 900 / 330 | 75 | Increases aggro drawn from auto-attacks by 20%. | ✓ | ✓ | I | |
暴力强化 IV | 1,400 / 490 | 100 | Increases aggro drawn from auto-attacks by 22%. | ✓ | ✓ | II | |
暴力强化 V | 3,600 / 900 | 125 | Increases aggro drawn from auto-attacks by 25%. | ✓ | ✓ | V | |
Agility Boost I | 1,960 / 686 | 140 | Increases Agility by 10. | ✓ | V | ||
Agility Boost II | ※ / 1,428 | 175 | Increases Agility by 15. | ✓ | ※ | ||
Anger I | 180 / 108 | 30 | Increases damage dealt by 20% when HP is 30% or less. | ✓ | III | ||
Anger II | 600 / 240 | 60 | Increases damage dealt by 40% when HP is 30% or less. | ✓ | III | ||
Anger III | 1,080 / 396 | 90 | Increases damage dealt by 60% when HP is 30% or less. | ✓ | IV | ||
Anger IV | 1,680 / 588 | 120 | Increases damage dealt by 80% when HP is 30% or less. | ✓ | IV | ||
Anger V | 4,320 / 1,080 | 150 | Increases damage dealt by 100% when HP is 30% or less. | ✓ | V | ||
Antique Princess QT (DLC) | † / 1,080 | 150 | Increases evasion rate by 16% when 牵绊 is at max. | ✓ | ✓ | † | |
Aquatic 猎人 I | 120 / 72 | 20 | Increases damage dealt to aquatic organisms by 20%. | ✓ | ✓ | ||
Aquatic 猎人 II | 400 / 160 | 40 | Increases damage dealt to aquatic organisms by 25%. | ✓ | ✓ | ||
Aquatic 猎人 III | 720 / 264 | 60 | Increases damage dealt to aquatic organisms by 30%. | ✓ | ✓ | II | |
Aquatic 猎人 IV | 1,120 / 392 | 80 | Increases damage dealt to aquatic organisms by 35%. | ✓ | ✓ | III | |
Aquatic 猎人 V | 2,880 / 720 | 100 | Increases damage dealt to aquatic organisms by 40%. | ✓ | ✓ | V | |
Arts 暴力强化 I | 150 / 90 | 25 | Increases aggro drawn from Specials and Driver Arts by 5%. | ✓ | ✓ | ||
Arts 暴力强化 II | 500 / 200 | 50 | Increases aggro drawn from Specials and Driver Arts by 7%. | ✓ | ✓ | ||
Arts 暴力强化 III | 900 / 330 | 75 | Increases aggro drawn from Specials and Driver Arts by 10%. | ✓ | ✓ | I | |
Arts 暴力强化 IV | 1,400 / 490 | 100 | Increases aggro drawn from Specials and Driver Arts by 12%. | ✓ | ✓ | II | |
Arts 暴力强化 V | 3,600 / 900 | 125 | Increases aggro drawn from Specials and Driver Arts by 15%. | ✓ | ✓ | V | |
Arts Heal I | 180 / 108 | 30 | Restores 3% HP when using a Driver Art. | ✓ | ✓ | II | |
Arts Heal II | 600 / 240 | 60 | Restores 3.5% HP when using a Driver Art. | ✓ | ✓ | II | |
Arts Heal III | 1,080 / 396 | 90 | Restores 4% HP when using a Driver Art. | ✓ | ✓ | III | |
Arts Heal IV | 1,680 / 588 | 120 | Restores 4.5% HP when using a Driver Art. | ✓ | ✓ | IV | |
Arts Heal V | 4,320 / 1,080 | 150 | Restores 5% HP when using a Driver Art. | ✓ | ✓ | V | |
Arts Stealth I | 150 / 90 | 25 | Reduces aggro drawn from Specials and Driver Arts by 5%. | ✓ | ✓ | ||
Arts Stealth II | 500 / 200 | 50 | Reduces aggro drawn from Specials and Driver Arts by 7%. | ✓ | ✓ | ||
Arts Stealth III | 900 / 330 | 75 | Reduces aggro drawn from Specials and Driver Arts by 10%. | ✓ | ✓ | III | |
Arts Stealth IV | 1,400 / 490 | 100 | Reduces aggro drawn from Specials and Driver Arts by 12%. | ✓ | ✓ | IV | |
Arts Stealth V | 3,600 / 900 | 125 | Reduces aggro drawn from Specials and Driver Arts by 15%. | ✓ | ✓ | V | |
Auto-Attack Stealth I | 150 / 90 | 25 | Reduces aggro drawn from auto-attacks by 15%. | ✓ | ✓ | ||
Auto-Attack Stealth II | 500 / 200 | 50 | Reduces aggro drawn from auto-attacks by 17%. | ✓ | ✓ | ||
Auto-Attack Stealth III | 900 / 330 | 75 | Reduces aggro drawn from auto-attacks by 20%. | ✓ | ✓ | III | |
Auto-Attack Stealth IV | 1,400 / 490 | 100 | Reduces aggro drawn from auto-attacks by 22%. | ✓ | ✓ | IV | |
Auto-Attack Stealth V | 3,600 / 900 | 125 | Reduces aggro drawn from auto-attacks by 25%. | ✓ | ✓ | V | |
Avenger I | 180 / 108 | 30 | Increases damage dealt when an ally is incapacitated by 50%. | ✓ | ✓ | ||
Avenger II | 600 / 240 | 60 | Increases damage dealt when an ally is incapacitated by 75%. | ✓ | ✓ | ||
Avenger III | 1,080 / 396 | 90 | Increases damage dealt when an ally is incapacitated by 100%. | ✓ | ✓ | II | |
Avenger IV | 1,680 / 588 | 120 | Increases damage dealt when an ally is incapacitated by 125%. | ✓ | ✓ | III | |
Avenger V | 4,320 / 1,080 | 150 | Increases damage dealt when an ally is incapacitated by 150%. | ✓ | ✓ | V | |
Back Attack I | 210 / 126 | 35 | Increases damage dealt from the back by 20%. | ✓ | ✓ | ||
Back Attack II | 700 / 280 | 70 | Increases damage dealt from the back by 40%. | ✓ | ✓ | ||
Back Attack III | 1,260 / 462 | 105 | Increases damage dealt from the back by 60%. | ✓ | ✓ | I | |
Back Attack IV | 1,960 / 686 | 140 | Increases damage dealt from the back by 80%. | ✓ | ✓ | II | |
Back Attack V | 5,040 / 1,260 | 175 | Increases damage dealt from the back by 100%. | ✓ | ✓ | V | |
Beast 猎人 I | 120 / 72 | 20 | Increases damage dealt to beasts by 20%. | ✓ | ✓ | ||
Beast 猎人 II | 400 / 160 | 40 | Increases damage dealt to beasts by 25%. | ✓ | ✓ | ||
Beast 猎人 III | 720 / 264 | 60 | Increases damage dealt to beasts by 30%. | ✓ | ✓ | I | |
Beast 猎人 IV | 1,120 / 392 | 80 | Increases damage dealt to beasts by 35%. | ✓ | ✓ | II | |
Beast 猎人 V | 2,880 / 720 | 100 | Increases damage dealt to beasts by 40%. | ✓ | ✓ | V | |
异刃连击 Boost I | 180 / 108 | 30 | Increases 异刃连击 damage by 10%. | ✓ | ✓ | I | |
异刃连击 Boost II | 600 / 240 | 60 | Increases 异刃连击 damage by 15%. | ✓ | ✓ | I | |
异刃连击 Boost III | 1,080 / 396 | 90 | Increases 异刃连击 damage by 20%. | ✓ | ✓ | II | |
异刃连击 Boost IV | 1,680 / 588 | 120 | Increases 异刃连击 damage by 25%. | ✓ | ✓ | III | |
异刃连击 Boost V | 4,320 / 1,080 | 150 | Increases 异刃连击 damage by 30%. | ✓ | ✓ | V | |
Block Rate Up I | 150 / 90 | 25 | Boosts block rate by 10%. | ✓ | ✓ | I | |
Block Rate Up II | 500 / 200 | 50 | Boosts block rate by 12%. | ✓ | ✓ | I | |
Block Rate Up III | 900 / 330 | 75 | Boosts block rate by 15%. | ✓ | ✓ | II | |
Block Rate Up IV | 1,400 / 490 | 100 | Boosts block rate by 17%. | ✓ | ✓ | III | |
Block Rate Up V | 3,600 / 900 | 125 | Boosts block rate by 20%. | ✓ | ✓ | V | |
Blowdown Resist I | 120 / 72 | 20 | Boosts Blowdown resistance by 25%. | ✓ | ✓ | ||
Blowdown Resist II | 400 / 160 | 40 | Boosts Blowdown resistance by 30%. | ✓ | ✓ | ||
Blowdown Resist III | 720 / 264 | 60 | Boosts Blowdown resistance by 35%. | ✓ | ✓ | IV | |
Blowdown Resist IV | 1,120 / 392 | 80 | Boosts Blowdown resistance by 40%. | ✓ | ✓ | IV | |
Blowdown Resist V | 2,880 / 720 | 100 | Boosts Blowdown resistance by 50%. | ✓ | ✓ | V | |
Break Resist I | 150 / 90 | 25 | Boosts Break resistance by 25%. | ✓ | ✓ | IV | |
Break Resist II | 500 / 200 | 50 | Boosts Break resistance by 30%. | ✓ | ✓ | IV | |
Break Resist III | 900 / 330 | 75 | Boosts Break resistance by 35%. | ✓ | ✓ | V | |
Break Resist IV | 1,400 / 490 | 100 | Boosts Break resistance by 40%. | ✓ | ✓ | V | |
Break Resist V | 3,600 / 900 | 125 | Boosts Break resistance by 50%. | ✓ | ✓ | V | |
Challenger I | 180 / 108 | 30 | Increases damage dealt to higher-level 敌人 by 20%. | ✓ | |||
Challenger II | 600 / 240 | 60 | Increases damage dealt to higher-level 敌人 by 35%. | ✓ | |||
Challenger III | 1,080 / 396 | 90 | Increases damage dealt to higher-level 敌人 by 50%. | ✓ | IV | ||
Challenger IV | 1,680 / 588 | 120 | Increases damage dealt to higher-level 敌人 by 65%. | ✓ | IV | ||
Challenger V | 4,320 / 1,080 | 150 | Increases damage dealt to higher-level 敌人 by 80%. | ✓ | V | ||
Cloud Conceal I | 210 / 126 | 35 | Increases aggro reduction by 10%. | ✓ | IV | ||
Cloud Conceal II | 700 / 280 | 70 | Increases aggro reduction by 15%. | ✓ | IV | ||
Cloud Conceal III | 1,260 / 462 | 105 | Increases aggro reduction by 20%. | ✓ | V | ||
Cloud Conceal IV | 1,960 / 686 | 140 | Increases aggro reduction by 25%. | ✓ | V | ||
Cloud Conceal V | 5,040 / 1,260 | 175 | Increases aggro reduction by 30%. | ✓ | V | ||
Cornflower Poppi α (DLC) | † / 900 | 125 | Adds 25% chance of restoring 12% HP after taking a hit. | ✓ | ✓ | † | |
Counter I | 210 / 126 | 35 | Counters attacks with 100% 物理 damage. | ✓ | III | ||
Counter II | 700 / 280 | 70 | Counters attacks with 125% 物理 damage. | ✓ | III | ||
Counter III | 1,260 / 462 | 105 | Counters attacks with 150% 物理 damage. | ✓ | IV | ||
Counter IV | 1,960 / 686 | 140 | Counters attacks with 175% 物理 damage. | ✓ | IV | ||
Counter V | 5,040 / 1,260 | 175 | Counters attacks with 200% 物理 damage. | ✓ | V | ||
Critical Restore I | 150 / 90 | 25 | Absorbs 10% of critical damage dealt as HP. | ✓ | ✓ | ||
Critical Restore II | 500 / 200 | 50 | Absorbs 15% of critical damage dealt as HP. | ✓ | ✓ | ||
Critical Restore III | 900 / 330 | 75 | Absorbs 20% of critical damage dealt as HP. | ✓ | ✓ | II | |
Critical Restore IV | 1,400 / 490 | 100 | Absorbs 25% of critical damage dealt as HP. | ✓ | ✓ | III | |
Critical Restore V | 3,600 / 900 | 125 | Absorbs 30% of critical damage dealt as HP. | ✓ | ✓ | V | |
Critical Up I | 120 / 72 | 20 | Boosts critical hit rate by 10%. | ✓ | ✓ | II | |
Critical Up II | 400 / 160 | 40 | Boosts critical hit rate by 12%. | ✓ | ✓ | II | |
Critical Up III | 720 / 264 | 60 | Boosts critical hit rate by 15%. | ✓ | ✓ | III | |
Critical Up IV | 1,120 / 392 | 80 | Boosts critical hit rate by 17%. | ✓ | ✓ | IV | |
Critical Up V | 2,880 / 720 | 100 | Boosts critical hit rate by 20%. | ✓ | ✓ | V | |
Damage Heal I | 150 / 90 | 25 | Adds 25% chance of restoring 4% HP after taking a hit. | ✓ | ✓ | I | |
Damage Heal II | 500 / 200 | 50 | Adds 25% chance of restoring 6% HP after taking a hit. | ✓ | ✓ | I | |
Damage Heal III | 900 / 330 | 75 | Adds 25% chance of restoring 8% HP after taking a hit. | ✓ | ✓ | II | |
Damage Heal IV | 1,400 / 490 | 100 | Adds 25% chance of restoring 10% HP after taking a hit. | ✓ | ✓ | III | |
Damage Heal V | 3,600 / 900 | 125 | Adds 25% chance of restoring 12% HP after taking a hit. | ✓ | ✓ | V | |
Damage Spike I | 210 / 126 | 35 | Counters attacks with 120% 以太 damage. | ✓ | IV | ||
Damage Spike II | 700 / 280 | 70 | Counters attacks with 140% 以太 damage. | ✓ | IV | ||
Damage Spike III | 1,260 / 462 | 105 | Counters attacks with 160% 以太 damage. | ✓ | V | ||
Damage Spike IV | 1,960 / 686 | 140 | Counters attacks with 180% 以太 damage. | ✓ | V | ||
Damage Spike V | 5,040 / 1,260 | 175 | Counters attacks with 200% 以太 damage. | ✓ | V | ||
Dark Absorb | 1,680 / 588 | 120 | On Block, Dark damage is absorbed, restoring HP instead of taking damage. | ✓ | ✓ | IV | |
Dark Def Up I | 150 / 90 | 25 | Reduces dark damage received by 10%. | ✓ | ✓ | IV | |
Dark Def Up II | 500 / 200 | 50 | Reduces dark damage received by 15%. | ✓ | ✓ | IV | |
Dark Def Up III | 900 / 330 | 75 | Reduces dark damage received by 20%. | ✓ | ✓ | V | |
Dark Def Up IV | 1,400 / 490 | 100 | Reduces dark damage received by 25%. | ✓ | ✓ | V | |
Dark Def Up V | 3,600 / 900 | 125 | Reduces dark damage received by 30%. | ✓ | ✓ | V | |
Dark Reflect | 4,320 / 1,080 | 150 | On Block, Dark damage is reflected, damaging the 敌人 instead. | ✓ | ✓ | V | |
Dexterity Boost I | 1,960 / 686 | 140 | Increases Dexterity by 20. | ✓ | V | ||
Dexterity Boost II | ※ / 1,428 | 175 | Increases Dexterity by 25. | ✓ | ※ | ||
Double Attack I | 1,260 / 462 | 105 | Adds a 20% chance of attacking again after a successful auto-attack. | ✓ | IV | ||
