Possessio Hodes are 敌人 in 异度神剑. They are members of the Hode family, and can be found at level 36 at the Eryth Sea. They drop Luxury Hode Wood, three pieces of which are needed for the quest Mend the Plant.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Super 以太 Arrow III | Talent (以太) | 1.8 – 2.0 | 1 | Circle around target | - | - | - |
Binding Voice | Status | - | - | Circle around caster | 束缚 | - | - |
以太 Arrow | 以太 | 1.3 – 1.5 | 1 | - | - | - | - |
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 77.6% |
Silver | 19.4% |
Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Refined Ponytail | 73.7% |
Luxury Hode Wood | 26.3% |
Silver
Hode Crystals | ||
---|---|---|
Attack Stability III / Earth Cloak III | 31.3% | |
Attack Stability III / Auto-Heal Up III | 31.3% | |
武器 | ||
Sacred Driver | 0 slots | 6% |
Etoile 狙击手 | 0 slots | 4.4% |
Jack Guarder | 1 slot | 2.2% |
Armours | ||
Eryth Gear | 1 slot | 15.5% |
Shell Armour | 1 slot | 6.9% |
Eryth Leggings | 1 slot | 2.6% |
Gold
武器 | ||
---|---|---|
Gale Shot | 2 slots | 12.1% |
nightglow Staff | 2 slots | 8.1% |
Gale Shot | 3 slots | 4.7% |
Unique Weapons | ||
盾 Ramtok | 8.5% | |
Khatorl Staff | 6.3% | |
Dynastrar | 5.7% | |
King Frog | 4.5% | |
Unique Armours | ||
Serpent Armour | 40.5% | |
Heavy Cuisses | 9.5% |
Community content is available under CC-BY-SA unless otherwise noted.