Praying Caterpiles are 敌人 in 异度神剑. They are members of the Caterpile family, and can be found at level 3 near Anti-Air Battery 1 and on Tephra Hill in Colony 9.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Caterpile Attack | 物理 | 1.8 – 2.0 | 1 | Frontal Line | - | - | - |
| Caterpile Crush | 物理 | 2.8 – 3.0 | 1 | - | - | - | - |
† = It has not yet been confirmed whether this 敌人 uses Caterpile Attack, and Caterpile Crush.
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% ※ | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 100% ※ | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
※ Except under certain conditions
Drops
Chests
| Wood | 81.2% |
| Silver | 17.8% |
| Gold | 1% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 断裂的触角 | 67.7% |
| Caterpile Syrup | 32.3% |
Silver
| Caterpile Crystals | ||
|---|---|---|
| Muscle Up I / 以太 Def Up I | 31.3% | |
| Muscle Up I / Strength Up I | 31.3% | |
| 武器 | ||
| Metal Lancer | 0 slots | 5.9% |
| Block Guarder | 0 slots | 4.5% |
| Block Guarder | 1 slot | 2.1% |
| Armours | ||
| Nine Cap | 1 slot | 9.4% |
| Battle Gear | 0 slots | 8.6% |
| Light Cap | 0 slots | 7% |
Gold
| 武器 | ||
|---|---|---|
| Million Driver | 1 slot | 14.8% |
| Bouncer Knives | 1 slot | 7.4% |
| Unique Weapons | ||
| Crusher | 14.8% | |
| Rag Bone Hammer | 7.4% | |
| Unique Armours | ||
| Pistis Cap | 42.3% | |
| Graft Gauntlets | 4.8% | |
| Front Armour | 4.5% | |
| Steady Greaves | 4% | |
Community content is available under CC-BY-SA unless otherwise noted.