Protective Torquidon (Japanese: 治安のトーキドン, Chian no Tōkidon) is a Unique Monster in 异度神剑. It is a member of the Tokilos/Taos family, and can be found at level 96 in Tephra Cave at the Heavenly Window landmark. It tends to show up once the hole in the ground at the Heavenly Window is approached. It can also respawn if the party Skip Travels to the Heavenly Window. It can drop the Tokilos King Egg needed for Replica Monado 5 and Colony 6 Reconstruction.
It is immune to Break and 倒地, but can be dazed by Dunban's Thunder art.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Gore | 物理 | 2.8 - 3.0 | 1 | Single | - | Yes | - |
| Ice Breath | 以太 | 1.8 - 2.0 | 1 | Frontal Arc | Chill | - | - |
| Kururusu Wind VIII | Talent (以太) | 2.5 - 2.75 | 1 | Frontal Arc | - | - | Yes/No |
| Winged 狂怒 | Status | - | - | Self | Craze | - | - |
Immunties
| Break | 100% | Lock-On | 0% | 物理 Def. ▼ | 70% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% | 束缚 | 100% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 70% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Tokilos King Egg | 73% |
| Natura Glyph | 27% |
Silver
| Tokilos Crystals | ||
|---|---|---|
| Quick Step V / Attack Plus V | 31.3% | |
| Quick Step V / Damage Heal V | 31.3% | |
| 武器 | ||
| Meteor Nibbler | 2 slots | 3.7% |
| Satellite Shot | 2 slots | 3.6% |
| Meteor Staff | 2 slots | 3.1% |
| Dystopia | 2 slots | 2.1% |
| Armours | ||
| Rafaga Gauntlets | 1 slot | 8.5% |
| M100 Cuisses | 1 slot | 6.3% |
| Rafaga Leggings | 1 slot | 5.7% |
| M100 Arms | 1 slot | 4.5% |
Gold
| 武器 | ||
|---|---|---|
| Devil Cannon | 3 slots | 5.1% |
| Empire Pike | 3 slots | 4.9% |
| Forma Spear | 3 slots | 4.3% |
| Hero Biter | 3 slots | 2.9% |
| Unique Weapons | ||
| Banquet Biter | 5.1% | |
| Agape | 4.9% | |
| Alcor Staff | 4.3% | |
| Infinity | 2.9% | |
| Unique Armours | ||
| Shade 眼镜/眼镜 | 10.3% | |
| Charge Gear | 9.8% | |
| Agrius Cuisses | 8.6% | |
| Agrius Greaves | 5.8% | |
| Advanced Art Books | ||
| Worldly 斩击 | Dunban | 14.1% |
| Lariat | Reyn | 9.5% |
| Summon Copy | Melia | 5.1% |
| Zero 重力 | Fiora | 2.3% |


