Reckless Galdon (Japanese: 空虚のガルデーン, Kūkyo no Garudēn) is a Unique Monster in 异度神剑. It is a member of the Andos family. It can be found in the Hidden Warehouse in Tephra Cave, where it can be seen even before the area becomes accessible. Due to the area being closed off it cannot be engaged until after the events at Mechonis Core.
Contents
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Orbit Attack VIII | Talent (物理) | 1.75 – 2.0 | 2 | Circle around caster | - | Yes (2) | - |
| Attack Mode | Status | - | - | Self | Strength Up 物理 Defence Down |
- | - |
| Bolt 电击 | 以太 | 2.3 – 2.5 | 1 | Frontal Arc | 束缚 Lock-On |
- | - |
| 以太激光 | 以太 | 2.05 – 2.25 | 1 | Frontal Line | - | - | - |
Spike
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 70% | Arts Seal | 70% |
| 睡眠 | 100% | Slow | 0% | 以太 ▼ | 100% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Andos Fire Armour | 75% |
| Natura Glyph | 25% |
Silver
| Cylinders | ||
|---|---|---|
| 以太 Up V | 雷电 | 31.3% |
| 以太 Def Up V | Ice | 31.3% |
| 武器 | ||
| Devil Cannon | 2 slots | 4.3% |
| Meteor Staff | 2 slots | 3.2% |
| War Blades | 2 slots | 2.9% |
| Satellite Shot | 2 slots | 2.2% |
| Armours | ||
| Loki Drones | 0 slots | 7.5% |
| Z Speed Goggles | 1 slot | 7.1% |
| Z Power Frame | 1 slot | 6.2% |
| Z Speed Boosters | 0 slots | 4.2% |
Gold
| 武器 | ||
|---|---|---|
| Hero Biter | 3 slots | 5.3% |
| Devil Cannon | 3 slots | 5.1% |
| Will-o'-Wisp Staff | 3 slots | 4.5% |
| Regal Daggers | 3 slots | 3% |
| Unique Weapons | ||
| Chosen One | 5.3% | |
| Agape | 5.1% | |
| Alcor Staff | 4.5% | |
| Infinity | 3% | |
| Unique Armours | ||
| Shilpala Gloves | 10.7% | |
| Charge Gear | 10.2% | |
| Lord Leggings | 8.9% | |
| Combatant Boots | 6% | |
| Advanced Art Books | ||
| Heat Bullet | Sharla | 13% |
| Sword Drive | Reyn | 8.8% |
| Summon Bolt | Melia | 4.7% |
| Burst End | Melia | 2.1% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.


