Red Antols are 敌人 in 异度神剑. They are the more aggressive members of the Antol family. While more aggressive, they are not that different from Yellow Antols. They can be found at level 17 on the Splintered Path in Colony 6 before the events at Mechonis Core.
Contents
Appearance and Abilities
Red Antols are slightly more aggressive than Yellow Antols but possess no 其它 stat distributions to make them noteworthy. They are fairly easy to dispatch.
Red Antols look more or less like Yellow Antols. All Red Antol are in the sight category.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Insect Awakening | Status | - | - | - | Awakening | - | - |
Violent Pheromones | Status | - | - | - | Strength Up | - | - |
Scar 爪击 | 物理 | 1.3 – 1.5 | 1 | - | Bleed | - | - |
Scissor Jaws | 物理 | 2.3 – 2.5 | 1 | - | 倒地 | - | - |
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 78.4% |
Silver | 19.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
Serrated Insect Leg | 67.7% |
Crystal Antol Eye | 32.3% |
Silver
Antol Crystals | ||
---|---|---|
Strength Up I / Quick Step I | 31.3% | |
Strength Up I / 以太 Def Up I | 31.3% | |
武器 | ||
Duel Guarder | 1 slot | 4.3% |
Calm Shot | 2 slots | 3.2% |
Calm Shot | 1 slot | 2.9% |
Pile Driver | 2 slots | 2.2% |
Armours | ||
Quark Armour | 0 slots | 8.6% |
Quark Armour | 1 slot | 7.2% |
Legar Boots | 1 slot | 4.8% |
Grand Gauntlets | 0 slots | 4.3% |
Gold
武器 | ||
---|---|---|
Jaguar Lancer | 2 slots | 9.3% |
Brain Rifle | 2 slots | 7.7% |
Jaguar Lancer | 3 slots | 5.2% |
Unique Weapons | ||
Phalanx | 9.3% | |
Bloody 咆哮 | 7.7% | |
Spit Cluster | 5.2% | |
Unique Armours | ||
Empress Arms | 42% | |
Empress Greaves | 8.1% | |
journey Diadem | 5.4% |