Revolutionary Bifrons is a Unique Monster in 异度神剑. It is a Mechon, and can be found at level 60 in Mechonis Field, northeast of the 4F Main Power 开关 but before the Power Supply Area 1. The party must defeat the Revolutionary Bifrons to complete the Mechonis Field's Challenge Quest 1 received from a Machina in the Garrisoned Troop in the Machina Refuge.
Contents
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Naked Glow V | Talent (物理) | 1.8 – 2.0 | 1 | Single | Pierce Haste to self |
- | - |
以太 Chaff | Status | - | - | Circle around caster | 以太 Def Down 以太 Down |
- | - |
Hard Bash | 物理 | 3.3 – 3.5 | 1 | Single | - | - | No/Yes |
Side Swing | 物理 | 2.8 – 3.0 | 1 | Frontal Arc | 倒地 | - | - |
Laser | 以太 | 1.8 – 2.0 | 1 | Frontal Line | - | - | - |
Spike
Resistances
Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 70% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
睡眠 | 70% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
Drops
Chests
Wood | 0% |
Silver | 0% |
Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Silver
Cylinders | ||
---|---|---|
以太 Up IV | 雷电 | 25% |
Slow IV | Ice | 25% |
武器 | ||
Machina 狙击手 | 2 slots | 6.9% |
Machina Rod | 2 slots | 4.6% |
Machina Cannon | 1 slot | 2.7% |
Karma Blades | 2 slots | 2.5% |
Armours | ||
Gemini Gear | 1 slot | 10.8% |
Sleek 眼镜/眼镜 | 0 slots | 10.6% |
F Speed Frame | 1 slot | 6.6% |
Alcyone Top | 1 slot | 5.3% |
Gold
武器 | ||
---|---|---|
Machina Blade | 3 slots | 6% |
Machina Driver | 3 slots | 5.7% |
Machina Nibbler | 3 slots | 5% |
Machina Rod | 3 slots | 3.4% |
Unique Weapons | ||
Machina Rifle II | 13.3% | |
Machina Nibbler II | 6.7% | |
Unique Armours | ||
Agni Plate | 20.9% | |
Lord Leggings | 17.4% | |
Agrius Arms | 11.7% | |
Advanced Art Books | ||
Cure Round | Sharla | 4.6% |
Anchor Chain | Reyn | 3.1% |
Heal Bullet | Sharla | 1.6% |
Power drain | Fiora | 0.7% |
Gallery
Community content is available under CC-BY-SA unless otherwise noted.