Satorl Rhoguls are 敌人 in 异度神剑. They are members of the Rhogul family, and can be found at levels 84-85 in Satorl Marsh at 夜间, replacing the Mist Rhoguls seen during the day.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Verse 破坏 VII | Talent (物理) | 2.8 – 3.0 | 1 | - | - | Yes (2) | - |
| Build Up | Status | - | - | - | 物理 Protect | - | - |
| Speed Up | Status | - | - | - | Agility Up | - | - |
| Winged 狂怒 | Status | - | - | - | Crazed | - | - |
| Hard 破坏 | 物理 | 3.3 – 3.5 | 1 | - | Daze | - | - |
| Gale | 以太 | 1.3 – 1.5 | 1 | Frontal Arc | - | Yes (1) | Yes/No |
† It has not yet been confirmed whether this 敌人 uses Verse 破坏 VII, Build Up, Speed Up, Winged 狂怒, Hard 破坏, and Gale.
Resistances
| Break | 100% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 100% | 束缚 | 100% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 70% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 63.1% |
| Silver | 34% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Quality Beak | 67.7% |
| Silver Rhogul Wing | 32.3% |
Silver
| Rhogul Crystals | ||
|---|---|---|
| Initial Tension V / 倒地 Plus V | 27.8% | |
| Initial Tension V / Spike Defence V | 27.8% | |
| 武器 | ||
| Devil Cannon | 2 slots | 5.7% |
| Hero Biter | 2 slots | 4.8% |
| War Blades | 2 slots | 3.2% |
| Satellite Shot | 2 slots | 2.9% |
| Armours | ||
| Hierax Top | 1 slot | 9.6% |
| Hierax Bottoms | 1 slot | 8% |
| Rondine Cap | 1 slot | 5.4% |
| Rafaga Leggings | 1 slot | 4.8% |
Gold
| 武器 | ||
|---|---|---|
| Satellite Shot | 3 slots | 12.3% |
| Darkness Sickle | 3 slots | 1.8% |
| Meteor Nibbler | 3 slots | 1.2% |
| Unique Weapons | ||
| Safe Rifle | 12.3% | |
| Calming Spear | 1.8% | |
| Calming Biter | 1.2% | |
| Unique Armours | ||
| Agrius Plate | 9.9% | |
| Agrius Arms | 9.2% | |
| Agrius Helm | 8.2% | |
| Agrius Cuisses | 6.9% | |
| Agrius Greaves | 4.2% | |
| Advanced Art Books | ||
| Peekaboo | Riki | 14% |
| Power drain | Fiora | 9.4% |
| Hammer Beat | Reyn | 5% |
| Steel 攻击 | Dunban | 2.3% |
Community content is available under CC-BY-SA unless otherwise noted.