Shell Armour is medium 上身 armour in 异度神剑.
Sources
Quest Rewards
One slot
- Getting Bigger!
- Complete the High Entia Tomb Collection in the Collectopaedia
敌人 drops
One slot
敌人 | Area | Rate |
---|---|---|
Cumulus Danaemos | Eryth Sea | 10.3 % |
Funeral Gozra | Eryth Sea | 8.3 % |
Confusion Ekidno (QE) | Eryth Sea | 8.2 % |
Decay Ekidno (QE) | Eryth Sea | 8.2 % |
Racti Lexos | Eryth Sea | 8.1 % |
Ciconia Ekidno | Eryth Sea | 7.7 % |
Pelargos Ekidno | Eryth Sea | 7.7 % |
Archer Hode | Eryth Sea | 6.9 % |
Kurian Hode | Eryth Sea | 6.9 % |
Possessio Hode | Eryth Sea | 6.9 % |
Watcher Hode | Eryth Sea | 6.9 % |
Pulse Orluga | Eryth Sea | 6.2 % |
Tocos Orluga | Eryth Sea | 6.2 % |
No slots
敌人 | Area | Rate |
---|---|---|
Turbulent Belmo | Eryth Sea | 5.3 % |
Abominable Hiln (QE) | Eryth Sea | 4.2 % |
Eryth Hiln | Eryth Sea | 4.2 % |
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Community content is available under CC-BY-SA unless otherwise noted.