Shell Leggings are medium 下身 armour in 异度神剑. They can be obtained as various quest rewards. They are made with hard shells from Eryth Sea.
Sources
Quest Rewards
One slot
- Looking for Freedom (Ma'crish route)
- 势不可挡 Berryjammy
- Avenge a Mamapon's Death
敌人 drops
One slot
| 敌人 | Area | Rate |
|---|---|---|
| Cumulus Danaemos | Eryth Sea | 23.1 % |
| Confusion Ekidno (QE) | Eryth Sea | 18.5 % |
| Decay Ekidno (QE) | Eryth Sea | 18.5 % |
| Ciconia Ekidno | Eryth Sea | 17.3 % |
| Pelargos Ekidno | Eryth Sea | 17.3 % |
| Peeling Kircheis | Eryth Sea | 7.8 % |
| Pillager Hode (QE) | Eryth Sea | 7 % |
| Flutes Kromar | Eryth Sea | 6.9 % |
| Otol Kromar | Eryth Sea | 6.9 % |
| Defensive Kromar (SE) | Eryth Sea | 6.7 % |
| Tarifa Hode | Eryth Sea | 6.6 % |
| Unine Hode | Eryth Sea | 6.6 % |
| Flavel Andos | Eryth Sea | 6.3 % |
| maleza Kromar | Eryth Sea | 5.9 % |
| Tussock Kromar | Eryth Sea | 5.9 % |
| Flabbergasted Jerome | Eryth Sea | 5.1 % |
| Bono Nebula | Eryth Sea | 3.8 % |
| Buono Nebula | Eryth Sea | 3.8 % |
No slots
| 敌人 | Area | Rate |
|---|---|---|
| Perna Eluca | Eryth Sea | 6.6 % |
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
|
|
| Sharla | Riki | Melia | |
|
|
|
Community content is available under CC-BY-SA unless otherwise noted.






