Shimmering Forte (Japanese: 陽炎のフォルテ, Kagerō no Forute) is a Unique Monster in 异度神剑. It is a member of the Deinos family, and can be found at level 33 east of the Eks Watering Hole in Makna Forest on hot days. A hot day is signified by a shimmering haze on screen and the absence of birdsong sounds. The party must defeat the Shimmering Forte to complete the Makna Forest's Challenge quest given by a 诺彭 商人. Additionally, it can drop a Magic Stone, two of which are needed for Material Quest 1.
If the party stands in the path just south of the 牵绊, facing north-west, Shimmering Forte will appear on the path in front of them when the weather is right. Weather changes are random, so persistence may be required.
Contents
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Flame Shot II | Talent (以太) | 1.8 – 2.0 | 1 | Frontal Line | - | Yes (2) | Yes/No |
| Gnaw | 物理 | 3.3 – 3.5 | 1 | Single | - | - | - |
| Blazing Breath | 以太 | 1.8 – 2.0 | 1 | Frontal Arc | Blaze | - | - |
Spike
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 70% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 100% |
Drops
Chests
| Wood | 0% |
| Silver | 0% |
| Gold | 100% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Magic Stone | 79% |
| 赛因特符印 | 21% |
Silver
| Deinos Crystals | ||
|---|---|---|
| Blaze Defence III / Blaze Attack III | 23.1% | |
| Blaze Defence III / Aggro Up III | 23.1% | |
| 武器 | ||
| Gladiator Biter | 2 slots | 9.6% |
| 雨天 Staff | 2 slots | 8% |
| Meditor Gnasher | 1 slot | 5.4% |
| Armours | ||
| Nopol Gear | 0 slots | 10.5% |
| Panther Shoes | 1 slot | 7.8% |
| Jungle Gloves | 1 slot | 7% |
| Panther Gloves | 1 slot | 5.5% |
Gold
| 武器 | ||
|---|---|---|
| Serpent Biter | 2 slots | 20.2% |
| Boom Nibbler | 3 slots | 4.8% |
| Unique Weapons | ||
| Love Biter | 16.7% | |
| King Frog | 8.3% | |
| Unique Armours | ||
| Cool Gel | 20.9% | |
| Cool Oil | 17.4% | |
| Chronos Gloves | 11.7% | |


