Skeleton Hoods are accessories in 异度神剑 2 and Torna ~ The Golden Country. They increase the rate of aggro reduction from taking damage and aggro lowering effects by up to 32%. They are the upgraded version of the Beast Hood and Camo Hood.
The DLC exclusive Vanish Hood accessory offers a stronger instance of this equipment's effect.
Sources
异度神剑 2
Quest Rewards
- Fly in the Ointment (Blade Quest)
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Enlightened Morris | Unique | Kingdom of Tantal | 42 | 12.0% |
Jenth Garlus | Normal | Kingdom of Tantal | 41 - 43 | 12.0% |
Mahi Pippito | Normal | Gormott Province | 38 - 45 | 12.0% |
Noral Volff | Quest | Kingdom of Tantal | 42 | 12.0% |
Regel Arachno | Normal | Kingdom of Tantal | 41 - 45 | 12.0% |
Ship-Eating Taos | Quest | Gormott Province | 42 | 12.0% |
Vint Griffox | Normal | Kingdom of Tantal | 39 - 43 | 12.0% |
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Brave Tirkin | Normal | Kingdom of Tantal | 39 - 42 | 7.2% |
Brazay Rhana | Normal | Temperantia | 42 - 44 | 7.2% |
Brionac Reys | Quest | Empire of Mor Ardain | 44 | 7.2% |
Ripbik Ellook | Normal | Kingdom of Tantal | 42 - 44 | 7.2% |
Watcher Tirkin | Normal | Kingdom of Tantal | 39 - 45 | 7.2% |
Shops
- Can be crafted in the Dilettante 工艺师 in Waypoint Market. This trader is unlocked after completing the DLC Quest A Smith's Pastime.
- Requires: Volff Fang x3, Ruby Mangosteen x2, Bright Fig x2, Black Pomegranate x3
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Brave Tirkin | Normal | Kingdom of Tantal | 39 - 42 | 4.8% |
Brazay Rhana | Normal | Temperantia | 42 - 44 | 4.8% |
Brionac Reys | Quest | Empire of Mor Ardain | 44 | 4.8% |
Ripbik Ellook | Normal | Kingdom of Tantal | 42 - 44 | 4.8% |
Watcher Tirkin | Normal | Kingdom of Tantal | 39 - 45 | 4.8% |
Challenge Battle Mode (DLC)
Challenge Name | Difficulty | Chest 1 | Chest 2 | Chest 3 |
---|---|---|---|---|
Bewitching Dance | ![]() |
--- | --- | 0.74% |
Grazing Flock | ![]() |
--- | --- | 0.52% |
害虫驱除 | ![]() |
--- | --- | 0.92% |
Think of the Soldiers | ![]() |
--- | --- | 0.21% |
Titan Battleship 袭击 | Special Battle | --- | --- | 0.35% |
Torna ~ The Golden Country
Quest Rewards
Dropped by
Name | Spawn | Area | Level | Rate |
---|---|---|---|---|
Legarre Marrin | Normal | Kingdom of Torna | 42 - 44 | 12.0% |
Community content is available under CC-BY-SA unless otherwise noted.