Soft Hoxes are 敌人 in 异度神剑. They are members of the Hox family, and can be found at level 17 in Colony 6 along the path between the Watchpoint Junction and the main gate, and along the Splintered Path before the events at Mechonis Core. Defeating six of them is required to complete the quest Safety First given by Daza in Colony 6.
Stats
Arts
Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
---|---|---|---|---|---|---|---|
Super Tail Spike II | Talent (物理) | 1.8 – 2.0 | 1 | - | Bleed | Yes (2) | - |
Side Swipe | 物理 | 1.8 – 2.0 | 1 | Frontal Arc | - | - | - |
Tail Spike | 物理 | 1.8 – 2.0 | 1 | - | Bleed | - | - |
Resistances
Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
---|---|---|---|---|---|---|---|
倒地 | 0% | 束缚 | 0% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 0% |
睡眠 | 0% | Slow | 0% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
Wood | 78.4% |
Silver | 19.6% |
Gold | 2% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
Materials | |
---|---|
细长的角 | 67.7% |
100th Hox Spur | 32.3% |
Silver
Hox Crystals | ||
---|---|---|
Agility Up I / Bleed Defence I | 31.3% | |
Agility Up I / Tension Swing I | 31.3% | |
武器 | ||
Pile Driver | 1 slot | 4.3% |
Duel Guarder | 1 slot | 3.6% |
Pile Driver | 2 slots | 2.4% |
Duel Guarder | 2 slots | 2.2% |
Armours | ||
Quark Leggings | 0 slots | 8.6% |
Legar Gauntlets | 1 slot | 7.2% |
Legar Leggings | 0 slots | 4.8% |
Grand Boots | 0 slots | 4.3% |
Gold
武器 | ||
---|---|---|
Jaguar Lancer | 2 slots | 14.8% |
Jaguar Lancer | 3 slots | 7.4% |
Unique Weapons | ||
Phalanx | 14.8% | |
Bloody 咆哮 | 7.4% | |
Unique Armours | ||
Empress Plate | 23.2% | |
Empress Arms | 19.4% | |
Empress Greaves | 13% |
Community content is available under CC-BY-SA unless otherwise noted.