Swep Gear is medium head armour in 异度神剑.
Sources
Quest reward
No slots
Shops
No slots
Trade
No slots
| NPC | Area | 牵绊 |
|---|---|---|
| Galdo | Alcamoth | ☆1 |
| Lesunia | Alcamoth | ☆2 |
| Zain | Alcamoth | ☆2 |
敌人 drops
One slot
| 敌人 | Area | Rate |
|---|---|---|
| Doom Hox | Colony 6 | 7.2 % |
| 流浪者 Jutard | Colony 6 | 7.2 % |
| Flamme Antol | Colony 6 | 7.2 % |
| Lubum Antol | Colony 6 | 7.2 % |
| Morule Hox | Colony 6 | 7.2 % |
| Atmos Flier | Colony 6 | 6.2 % |
No slots
| 敌人 | Area | Rate |
|---|---|---|
| Aggressive Cornelius | Satorl Marsh | 11.4 % |
| Mechon M64 Armour+ | Colony 6 | 9.5 % |
| Stormy Widardun | Satorl Marsh | 9 % |
| 以太 Igna | Satorl Marsh | 8.5 % |
| Mistol Igna | Satorl Marsh | 8.5 % |
| 以太 Bunnia | Satorl Marsh | 7.2 % |
| Ogre Bunnia | Satorl Marsh | 7.2 % |
| Satorl Caterpile | Satorl Marsh | 7.2 % |
| Atmos Flier | Colony 6 | 7.1 % |
| Bunker Wisp | Colony 6 | 7.1 % |
| Coppice Quadwing | Satorl Marsh | 6.7 % |
Appearance
| Shulk | Reyn | Fiora | Dunban |
|---|---|---|---|
|
|
|
|
| Sharla | Riki | Melia | |
|
|
|
Community content is available under CC-BY-SA unless otherwise noted.






