Swep Leggings are medium 下身 armour in 异度神剑.
Contents
Sources
Shops
No slots
Trade
No slots
NPC | Area | 牵绊 |
---|---|---|
Nelo | Alcamoth | ☆1 |
Popipo | Alcamoth | ☆2 |
T恤lan | Alcamoth | ☆2 |
敌人 drops
One slot
敌人 | Area | Rate |
---|---|---|
Mechon M64 Armour+ (QE) | Colony 6 | 5.6 % |
No slots
敌人 | Area | Rate |
---|---|---|
Aggressive Cornelius | Satorl Marsh | 8.4 % |
Fiery Igna | Colony 6 | 8.4 % |
Reckless Godwin | Satorl Marsh | 8.4 % |
Tumultuous Felix | Satorl Marsh | 8.4 % |
M71 Fire Support (QE) | Colony 6 | 8.3 % |
Sunlight Schvaik | Satorl Marsh | 7.8 % |
Barbaro Igna | Satorl Marsh | 6.3 % |
Duel Igna | Satorl Marsh | 6.3 % |
以太 Igna | Satorl Marsh | 6.3 % |
防守 Igna | Satorl Marsh | 6.3 % |
Mistol Igna | Satorl Marsh | 6.3 % |
Mist Rhogul | Satorl Marsh | 5.9 % |
Hungry Volff | Satorl Marsh | 5.8 % |
Swift Zektol | Satorl Marsh | 5.8 % |
Dark Murakmor | Colony 9 | 5.6 % |
Deified Queen (QE) | Satorl Marsh | 5 % |
Flamme Antol | Colony 6 | 4.3 % |
Lacus Flamii | Satorl Marsh | 4.3 % |
Lubum Antol | Colony 6 | 4.3 % |
Officer Volff | Satorl Marsh | 4.3 % |
Partner Volff | Satorl Marsh | 4.3 % |
Satorl Volff | Satorl Marsh | 4.3 % |
Dogmatic Gogol | Satorl Marsh | 2.8 % |
Appearance
Shulk | Reyn | Fiora | Dunban |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Sharla | Riki | Melia | |
![]() |
![]() |
![]() |
Community content is available under CC-BY-SA unless otherwise noted.