Tarifa Hodes are 敌人 in 异度神剑. They are members of the Hode family, and can be found at level 35 at the Hode Refuge at Eryth Sea.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Iron Spell | Status | - | - | - | 物理 Protect 以太 Protect |
- | - |
| Rampage Orders | Status | - | - | Circle around caster | Crazed | - | - |
| Head Smash | 物理 | 3.8 – 4.0 | 1 | - | Daze | - | - |
| Swing | 物理 | 3.3 – 3.5 | 1 | Circle around caster | - | - | - |
Resistances
| Break | 0% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 0% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 77.6% |
| Silver | 19.4% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| Refined Ponytail | 73.7% |
| Hode Ponytail | 26.3% |
Silver
| Hode Crystals | ||
|---|---|---|
| Attack Stability III / Bleed Defence III | 31.3% | |
| Attack Stability III / Tension Swing III | 31.3% | |
| 武器 | ||
| Serpent Biter | 0 slots | 6% |
| Boom Nibbler | 0 slots | 4.4% |
| Moonlit Defender | 1 slot | 2.2% |
| Armours | ||
| Eryth Boots | 1 slot | 14.7% |
| Shell Leggings | 1 slot | 6.6% |
| Eryth Gear | 1 slot | 2.2% |
| Eryth Gauntlets | 1 slot | 1.5% |
Gold
| 武器 | ||
|---|---|---|
| Crushing Guarder | 2 slots | 12.1% |
| Ironwall Gnasher | 2 slots | 8.1% |
| Crushing Guarder | 3 slots | 4.7% |
| Unique Weapons | ||
| Quitter | 8.5% | |
| Horizon | 6.3% | |
| Soltnar Staff | 5.7% | |
| Dynastrar | 4.5% | |
| Unique Armours | ||
| Serpent Leggings | 33.3% | |
| Lattice Armour | 16.7% | |
Community content is available under CC-BY-SA unless otherwise noted.