Teneb Vangs are 敌人 in 异度神剑. They are members of the Vang family, and can be found at level 32 in the Hode Lair in Makna Forest at 夜间. They can also be found in the cave connecting to the Divine Sanctuary. They can drop the Delicious Vang Tails needed for one route of Popularity Premonition.
Stats
Arts
| Art | Attribute | Multiplier | Hits | Range | Effect | 击退 | Blowdown/Daze |
|---|---|---|---|---|---|---|---|
| Air Dive III | Talent (物理) | 1.8 – 2.0 | 1 | Frontal Arc | Daze | - | - |
| Binding Noise | Status | - | - | Circle around caster | 束缚 | - | - |
| Winged Awakening | Status | - | - | - | Awakening | - | - |
| Double Peck | 物理 | 1.3 – 1.5 | 2 | - | Bleed | - | - |
† It has not yet been confirmed whether this 敌人 uses Air Dive III, Binding Noise, Winged Awakening, and Double Peck.
Resistances
| Break | 70% | Lock-On | 0% | 物理 Def. ▼ | 0% | Agility ▼ | 0% |
|---|---|---|---|---|---|---|---|
| 倒地 | 0% | 束缚 | 70% | 以太 Def. ▼ | 70% | Aura Seal | 0% |
| Daze | 0% | Paralysis | 0% | Strength ▼ | 0% | Arts Seal | 70% |
| 睡眠 | 0% | Slow | 70% | 以太 ▼ | 0% | Death | 0% |
Drops
Chests
| Wood | 77.6% |
| Silver | 19.4% |
| Gold | 3% |
Wood chests will contain 1 or 2 items from the "Wood" table.
Silver chests will contain 2 items from the "Silver" table and 1 from the "Wood" table.
Gold chests will contain 2 items from the "Gold" table, and 1 from each of the "Silver" and "Wood" tables.
Wood
| Materials | |
|---|---|
| 老朽的翅膀 | 67.7% |
| Delicious Vang Tail | 32.3% |
Silver
| Vang Crystals | ||
|---|---|---|
| Fall Defence III / Terrain Defence III | 31.3% | |
| Fall Defence III / Tension Swing III | 31.3% | |
| 武器 | ||
| Gladiator Biter | 1 slot | 7.2% |
| 雨天 Staff | 1 slot | 2.1% |
| 雨天 Staff | 2 slots | 1.7% |
| Northern Pike | 1 slot | 1.6% |
| Armours | ||
| Nopol Armour | 0 slots | 8.6% |
| Nopol Boots | 0 slots | 7.2% |
| Jungle Bottoms | 1 slot | 4.8% |
| Nopol Gauntlets | 1 slot | 4.3% |
Gold
| 武器 | ||
|---|---|---|
| Lion Cutlass | 2 slots | 23.3% |
| Serpent Biter | 2 slots | 11.7% |
| Unique Weapons | ||
| Love Biter | 15% | |
| Unique Armours | ||
| Cool Oil | 24.2% | |
| Cool Sandals | 16.3% | |
| Chronos Bottoms | 9.5% | |
Community content is available under CC-BY-SA unless otherwise noted.